EMEA server market in 2007

Vendor Revenue, 2006 Share, 2006 Revenue, 2007 Share, 2007 Growth, YTY
Hewlett-Packard $5,412 32% $6,078 34% 12.3%
IBM $5,604 33.1% $5,580 31.2% -0.4%
Sun Microsystems $1,985 11.7% $2,092 11.7% 5.4%
Dell $1,309 7.7% $1,508 8.4% 15.3%
Fujitsu Siemens $1,261 7.2% $1,283 7.5% 1.8%
Others $1,342 7.9% $1,323 7.4% -1.5%
Total market $16,912 100% $17,863 100% 5.6%
Source: IDC, 2008