EMEA PC Shipments for Q4 2008

Company 4Q08 Shipments 4Q08 Market Share (%) 4Q07 Shipments 4Q07 Market Share (%) 4Q08-4Q07 Growth (%)
Hewlett-Packard 6,459 21.2 5,742 19.8 12.5
Acer 4,998 16.4 4,682 16.1 6.8
Dell Inc. 2,762 9.1 2,748 9.5 0.5
ASUS 1,937 6.4 1,154 4.0 67.9
Toshiba 1,735 5.7 1,339 4.6 29.6
Others 12,539 41.2 13,349 46.0 -6.1
Total 30,430 100.0 29,014 100.0 4.9
Source: Gartner