EMEA PC market in Q4 2007

Vendor Shipments, Q4 2006 Shipments, Q4 2007 Share, Q4 2006 Share, Q4 2007 Growth, YTY
Hewlett-Packard 4,487 5,570 17.9% 19.4% 24.1%
Acer 3,117 3,969 12.4% 13.9% 27.3%
Dell 2,479 2,722 9.9% 9.5% 9.8%
Siemens 1,697 1,671 6.8% 5.8% -1.5%
Toshiba 1,047 1,342 4.2% 4.7% 28.1%
Others 12,219 13,385 48.8% 46.7% 9.4%
Total 25,046 28,658 100.0% 100.0% 14.4%

Source: IDC