EMEA PC market in Q1 2008

Vendor 1Q07 1Q08 Share 1Q07 Share 1Q08 QTQ Growth
Hewlett-Packard 3,777 4,853 19.1% 20.7% 28.5%
Acer 2,335 3,622 11.8% 15.4% 55.1%
Dell 2,317 2,813 11.7% 12.0% 21.4%
Fujitsu Siemens 1,420 1,550 7.2% 6.6% 9.2%
Toshiba 984 1,350 5.0% 5.8% 37.1%
Others 8,896 9,285 45.1% 39.6% 4.4%
Total 19,729 23,475 100.0% 100.0% 19.0%
Acer+Gateway 2,989 3,622 15.2% 15.4% 21.2%
Source: IDC