Share of the households | Not ready at all | Only a few sets unready |
White | 8.8 | 15.2 |
Black | 12.4 | 19.5 |
Asian | 11.7 | 18.8 |
Hispanic | 17.3 | 26.2 |
Under age 35 | 12.3 | 17.3 |
Age 35-54 | 9.6 | 16.7 |
Age 55+ | 9.4 | 16.4 |
Source: Nielsen |
just the numbers from the world of high-tech
Share of the households | Not ready at all | Only a few sets unready |
White | 8.8 | 15.2 |
Black | 12.4 | 19.5 |
Asian | 11.7 | 18.8 |
Hispanic | 17.3 | 26.2 |
Under age 35 | 12.3 | 17.3 |
Age 35-54 | 9.6 | 16.7 |
Age 55+ | 9.4 | 16.4 |
Source: Nielsen |