2007 | 2008 | Share of spending |
|
All Locations | $733 | $846 | 100% |
Home | $297 | $334 | 39% |
Work | $372 | $426 | 50% |
University | $22 | $25 | 3% |
International | $42 | $60 | 7% |
Source: comScore |
just the numbers from the world of high-tech
2007 | 2008 | Share of spending |
|
All Locations | $733 | $846 | 100% |
Home | $297 | $334 | 39% |
Work | $372 | $426 | 50% |
University | $22 | $25 | 3% |
International | $42 | $60 | 7% |
Source: comScore |