Less than 40 hours |
40 hours | 41-50 hours |
Over 50 hours |
|
All Adults | 28% | 31% | 24% | 15% |
Worker income | ||||
Less than $30,000 | 50 | 30 | 11 | 7 |
$30,000-$49,999 | 20 | 43 | 25 | 11 |
$50,000-$74,999 | 16 | 27 | 36 | 21 |
$75,000 or more | 14 | 22 | 34 | 30 |
Supervision | ||||
Supervise other workers | 17 | 30 | 29 | 22 |
Do not supervise anyone | 36 | 32 | 20 | 11 |
Work at home | ||||
Work at home frequently | 27 | 18 | 27 | 27 |
Work at home sometimes | 20 | 31 | 30 | 19 |
Never work at home | 31 | 38 | 21 | 8 |
Team work in past month | ||||
No team work | 36 | 30 | 20 | 12 |
Worked with one team | 33 | 40 | 19 | 7 |
Worked with 2-4 teams | 20 | 32 | 30 | 18 |
Worked with 5 or more teams |
14 | 22 | 33 | 31 |
Source: Pew Internet Project |