HostAdvice published its survey on the most popular Web hosts by the number of clients world wide.
Most of the popular hosts are headquartered in the US, with Germany and China being distant followers.
just the numbers from the world of high-tech
HostAdvice published its survey on the most popular Web hosts by the number of clients world wide.
Most of the popular hosts are headquartered in the US, with Germany and China being distant followers.
Property | Videos (000) | Share of Videos (%) | Videos per Viewer |
Total Audience | 3,388,086 | 100.0% | 118.8 |
Google Sites | 1,711,577 | 50.5% | 88.3 |
ProSiebenSat1 Sites | 62,827 | 1.9% | 9.7 |
Universal Music Group | 55,950 | 1.7% | 6.5 |
RTL Group Sites | 34,414 | 1.0% | 8.4 |
Megavideo.com | 31,154 | 0.9% | 15.1 |
Microsoft Sites | 14,641 | 0.4% | 5.9 |
Yahoo! Sites | 12,169 | 0.4% | 8.0 |
Sport1 online | 11,963 | 0.4% | 33.6 |
Dailymotion.com | 10,500 | 0.3% | 8.6 |
Viacom Digital | 8,426 | 0.2% | 7.0 |
Source: comScore |
Property | Jan-2008 | Jan-2009 | % Change |
Total Internet : Total Audience | 33,904 | 37,646 | 11% |
Yasni.de | 323 | 2,037 | 530% |
Facebook.com | 556 | 3,143 | 465% |
Pennergame.de | 697 | 1,793 | 157% |
Quoka Verlag | 1,118 | 1,977 | 77% |
The Mozilla Organization | 4,205 | 7,219 | 72% |
Deutsche Post AG Sites | 2,752 | 4,033 | 47% |
Preisroboter.de | 1,184 | 1,674 | 41% |
United Online, Inc | 2,222 | 3,018 | 36% |
Gameforge Sites | 1,805 | 2,442 | 35% |
ZDF Sites | 1,824 | 2,342 | 28% |
Source: comScore |
Brand | Audience, 000 | Time Per Person |
1. Google | 127,142 | 1:27:40 |
2. Yahoo! | 113,564 | 3:27:12 |
3. MSN/Windows Live | 102,069 | 2:21:40 |
4. Microsoft | 98,360 | 0:42:13 |
5. YouTube | 83,429 | 0:50:49 |
6. AOL Media Network | 83,083 | 3:45:59 |
7. Facebook | 65,704 | 2:59:54 |
8. Fox Interactive Media | 64,288 | 1:24:46 |
9. Wikipedia | 57,561 | 0:17:08 |
10. Apple | 52,037 | 1:13:35 |
Source: Nielsen |
How often do you visit your primary online social network profile?
% Profile owners | |
Every day | 37% |
Every few days | 23 |
Once a week | 15 |
Less often | 23 |
Source: Pew Internet Project |
Jan-09 Rank |
Jan-08 Rank |
Property | Audience, 000 |
N/A | N/A | Total Internet | 37,646 |
1 | 1 | Google Sites | 30,370 |
2 | 3 | Microsoft Sites | 21,939 |
3 | 10 | ProSiebenSat1 Sites | 20,147 |
4 | 2 | eBay | 19,614 |
5 | 5 | AOL LLC | 18,208 |
6 | 4 | United-Internet Sites | 17,837 |
7 | 8 | Arcandor AG | 17,500 |
8 | 6 | Wikimedia Foundation Sites | 16,782 |
9 | 9 | T-Online Sites | 16,629 |
10 | 18 | Verlagsgruppe Georg von Holtzbrinck | 15,910 |
11 | 12 | Yahoo! Sites | 13,854 |
12 | 7 | Otto Gruppe | 13,087 |
13 | 13 | Amazon Sites | 12,841 |
14 | 21 | Axel Springer AG | 12,702 |
15 | 32 | Hubert Burda Media | 12,588 |
16 | 23 | RTL Group Sites | 12,508 |
17 | 11 | Deutsche Telekom | 11,273 |
18 | 15 | freenet AG | 9,924 |
19 | 16 | Lycos Europe Sites | 9,442 |
20 | 14 | Vodafone Group | 8,430 |
21 | 20 | Fox Interactive Media | 8,144 |
22 | 36 | The Mozilla Organization | 7,219 |
23 | 22 | ARD Sites | 7,102 |
24 | 28 | Sparkassen-Finanzgruppe | 5,851 |
25 | 34 | Apple Inc. | 5,577 |
Source: comScore |
MySpace users | Facebook users | LinkedIn users | |
% | % | % | |
Stay in touch with friends | 97% | 97% | 65% |
Make plans with friends | 66 | 62 | 9 |
Make new friends | 52 | 52 | 10 |
Organize with others for an event, issue or cause | 43 | 56 | 13 |
Promote yourself or your work | 27 | 22 | 47 |
Make new business or professional contacts | 26 | 20 | 67 |
Flirt | 20 | 22 | 0 |
Source: Pew Internet Project |
Jan-09 | Feb-09 | Percent Change | |
Unique Viewers (000) | 135,617 | 127,613 | -5.9% |
Total Streams (000) | 10,457,785 | 8,897,943 | -14.9% |
Streams per Viewer | 77.1 | 69.7 | -9.6% |
Time per Viewer (min) | 178.6 | 169.3 | -5.2% |
Source: Nielsen |
Video Brand | Streams, 000 | Audience, 000 |
YouTube | 5,158,727 | 88,136 |
hulu | 308,806 | 9,473 |
Yahoo! | 250,425 | 24,085 |
Nickelodeon Kids and Family Network | 209,465 | 6,039 |
Fox Interactive Media | 194,255 | 14,376 |
ABC.COM | 187,128 | 6,716 |
MSN/Windows Live | 162,900 | 12,198 |
Turner Sports and Entertainment Digital Network | 125,067 | 5,961 |
MTV Networks Music | 100,076 | 4,410 |
CNN Digital Network | 99,846 | 8,377 |
Source: Nielsen |
Dec-08 Rank | Nov-08 Rank | Property | Visitors, 000 |
N/A | N/A | Total Audience | 74,906 |
1 | 1 | Google Sites | 71,782 |
2 | 2 | Microsoft Sites | 71,067 |
3 | 3 | Yahoo! Sites | 41,032 |
4 | 4 | MercadoLibre | 32,174 |
5 | 5 | Terra Networks | 29,178 |
6 | 6 | Wikimedia Foundation Sites | 22,769 |
7 | 7 | UOL | 22,608 |
8 | 8 | Facebook.com | 20,963 |
9 | 9 | Batanga | 20,093 |
10 | 10 | WordPress | 18,118 |
11 | 11 | Organizacoes Globo | 17,077 |
12 | 12 | Grupo Brasil Telecom | 16,568 |
13 | 13 | HI5.COM | 15,931 |
14 | 16 | Hi-Media Group | 12,165 |
15 | 14 | Ask Network | 12,110 |
16 | 15 | AOL LLC | 11,874 |
17 | 19 | Fox Interactive Media | 11,200 |
18 | 20 | BuscaPé.com Inc. | 10,270 |
19 | N/A | NetShelter Technology Media | 10,231 |
20 | 21 | Adobe Sites | 9,739 |
21 | 22 | RapidShare AG | 9,587 |
22 | 18 | Orange Sites | 8,769 |
23 | 23 | Grupo Carso | 8,719 |
24 | 26 | Apple Inc. | 8,388 |
25 | 25 | Spil Games | 8,323 |
Source: comScore |
Property | Audience, 000 | Videos per Viewer |
Total Internet | 149,587 | 95.7 |
Google Sites | 100,092 | 59.0 |
Fox Interactive Media | 56,895 | 7.8 |
Yahoo! Sites | 42,761 | 7.7 |
AOL LLC | 31,522 | 6.3 |
Microsoft Sites | 29,534 | 8.4 |
Viacom Digital | 27,370 | 10.6 |
Hulu.com | 24,572 | 9.8 |
Turner Network | 20,499 | 9.0 |
Time Warner – Excl. AOL | 17,294 | 2.8 |
CBS Corporation | 14,840 | 3.7 |
Source: comScore |
Rank | Web site | Domain | February 2008 | February 2009 | Growth, YTY |
1 | Yahoo! Finance | finance.yahoo.com | 23.63% | 22.21% | -6% |
2 | MSN Money | moneycentral.msn.com | 8.14% | 7.32% | -10% |
3 | CNN Money | money.cnn.com | 2.35% | 7.16% | 205% |
4 | Scottrade | www.scottrade.com | 2.52% | 5.48% | 118% |
5 | TD AMERITRADE | www.tdameritrade.com | 5.13% | 4.40% | -14% |
6 | Fidelity Investments | www.fidelity.com | 4.97% | 4.06% | -18% |
7 | Vanguard | www.vanguard.com | 3.04% | 2.42% | -20% |
8 | Market Watch | www.marketwatch.com | 2.14% | 2.26% | 6% |
9 | Kitco | www.kitco.com | 2.03% | 2.25% | 11% |
10 | E*Financial | www.etrade.com | 2.75% | 2.12% | -23% |
Source: Hitwise |
Property | Dec-2007 | Dec-2008 | % Change |
Total Internet : Total Audience | 25,955 | 28,516 | 10% |
Google Sites | 13,086 | 19,379 | 48% |
Universal Music Group | 7,160 | 8,552 | 19% |
ProSiebenSat1 Sites | 4,759 | 6,508 | 37% |
RTL Group Sites | 1,568 | 4,076 | 160% |
Microsoft Sites | 1,292 | 2,462 | 91% |
Fox Interactive Media | 2,447 | 2,229 | -9% |
Megavideo.com | 161 | 2,068 | 1,183% |
Warner Music | 545 | 1,837 | 237% |
Axel Springer AG | N/A | 1,569 | N/A |
Yahoo! Sites | 1,269 | 1,519 | 20% |
Source: comScore |
Property | Videos, 000 | Share, % |
Total Internet | 14,318,722 | 100.0 |
Google Sites | 5,905,854 | 41.2 |
Fox Interactive Media | 444,865 | 3.1 |
Yahoo! Sites | 330,025 | 2.3 |
Viacom Digital | 290,558 | 2.0 |
Microsoft Sites | 247,903 | 1.7 |
Hulu.com | 240,585 | 1.7 |
AOL LLC | 197,135 | 1.4 |
Turner Network | 183,948 | 1.3 |
Disney Online | 148,434 | 1.0 |
ESPN | 102,542 | 0.7 |
Source: comScore |
Category | Percentage of category traffic from search engines – February 2009 |
Percent change in share of traffic from search engines – February2009- February 2008 |
Percentage of category traffic from Google – February2009 |
Percent change in share of traffic from Google – February2009- February2008 |
Health and Medical | 46.52% | 4% | 34.06% | 16% |
Travel | 36.24% | 10% | 27.08% | 22% |
Shopping and Classifieds | 24.54% | -3% | 17.49% | 7% |
News and Media | 21.79% | 2% | 15.88% | 13% |
Entertainment | 26.41% | 9% | 18.61% | 23% |
Business and Finance | 20.15% | 15% | 14.24% | 29% |
Sports | 15.75% | 16% | 11.46% | 31% |
Online Video | 35.64% | 24% | 26.88% | 41% |
Social Networking | 17.29% | 10% | 11.30% | 25% |
Source: Hitwise |
Dec-07 | Dec-08 | % Change | |
Total Audience | 183,619 | 190,650 | 4 |
Job Search | 12,445 | 18,826 | 51 |
Women | 69,854 | 102,146 | 46 |
Coupons | 21,624 | 31,574 | 46 |
Politics | 8,384 | 11,992 | 43 |
Gay/Lesbian | 2,367 | 3,340 | 41 |
Online Gambling | 12,741 | 17,340 | 36 |
Radio | 50,285 | 65,386 | 30 |
Family | 55,607 | 71,832 | 29 |
Online Gaming | 67,457 | 85,977 | 27 |
Classifieds | 41,688 | 52,813 | 27 |
Source: comScore |
Property | Jan-08 | Jan-09 | % Change |
Total Internet : Total Audience | 23,243 | 27,074 | 16% |
Google Sites | 12,181 | 15,166 | 25% |
Dailymotion.com | 10,041 | 11,478 | 14% |
Microsoft Sites | 4,176 | 4,972 | 19% |
Groupe TF1 | 4,231 | 4,795 | 13% |
Orange Sites | 1,439 | 4,370 | 204% |
France Televisions Interactive | 1,031 | 3,378 | 228% |
AOL LLC | 1,619 | 3,320 | 105% |
AlloCine Sites | 2,275 | 2,680 | 18% |
Kewego | 2,093 | 2,591 | 24% |
Megavideo.com | 755 | 2,362 | 213% |
Source: comScore |
Parent | Audience, 000 | Time Per Person |
1. Google | 133,983 | 2:00:55 |
2. Microsoft | 125,692 | 2:28:15 |
3. Yahoo! | 114,130 | 3:27:19 |
4. AOL LLC | 83,083 | 3:45:59 |
5. News Corp. Online | 77,569 | 1:21:13 |
6. Facebook | 65,704 | 2:59:54 |
7. InterActiveCorp | 65,693 | 0:16:17 |
8. eBay | 63,066 | 1:51:13 |
9. Amazon | 59,389 | 0:24:33 |
10. Wikimedia Foundation | 57,910 | 0:17:10 |
Source: Nielsen |
Property | Nov-2008 | Dec-2008 | % Change |
Total Internet : Total Audience | 73,698 | 74,906 | 2 |
American Greetings Property | 1,434 | 2,471 | 72 |
Glam Media | 2,665 | 3,489 | 31 |
Sony Online | 2,716 | 3,531 | 30 |
Mattel Sites | 2,573 | 3,183 | 24 |
Megaupload.com | 4,409 | 5,426 | 23 |
Disney Online | 4,705 | 5,754 | 22 |
Travian Games | 2,020 | 2,467 | 2 |
The Mozilla Organization | 6,686 | 8,137 | 22 |
Mediafire.com | 2,488 | 3,028 | 22 |
Conduit.com | 5,221 | 6,315 | 21 |
Source: comScore |
Nov-08 | Dec-08 | Percent Change | |
Unique Viewers (000) | 124,262 | 124,611 | 0% |
Total Streams (000) | 9,548,267 | 9,593,320 | 0% |
Streams per Viewer | 76.8 | 77 | 0% |
Time per Viewer (min) | 177.9 | 170.7 | -4% |
Source: Nielsen |
Category | Nov-2008 | Dec-2008 | % Change |
Total Internet : Total Audience | 73,698 | 74,906 | 2 |
e-cards | 6,849 | 10,970 | 60 |
Retail – Flowers/Gifts/Greetings | 3,144 | 4,937 | 57 |
Retail – Fragrances/Cosmetics | 1,646 | 2,553 | 55 |
Travel – Ground/Cruise | 1,059 | 1,436 | 36 |
Hobbies/Lifestyle – Food | 4,156 | 5,112 | 23 |
Retail – Sports/Outdoor | 2,444 | 2,943 | 20 |
Retail – Toys | 3,033 | 3,615 | 19 |
Retail – Jewelry/Luxury Goods/Accessories | 1,088 | 1,273 | 17 |
Shipping | 1,959 | 2,271 | 16 |
Retail – Food | 452 | 520 | 15 |
Source: comScore |
Dec-08 | Jan-09 | % Change | Rank | |
Total Audience | 190,650 | 191,863 | 1 | N/A |
TaxACT | 549 | 5,883 | 972 | 205 |
H&R Block | 1,611 | 6,073 | 277 | 196 |
IRS.GOV | 4,313 | 14,663 | 240 | 69 |
Intuit | 6,139 | 16,172 | 163 | 60 |
Oprah.com | 2,539 | 5,077 | 100 | 232 |
Gamevance.com | 6,644 | 12,170 | 83 | 91 |
Usmagazine.com | 3,117 | 5,057 | 62 | 234 |
ABC.com | 5,496 | 8,760 | 59 | 126 |
ED.gov | 4,469 | 7,080 | 58 | 163 |
Indeed | 5,167 | 7,541 | 46 | 157 |
Source: comScore |
Dec-08 | Jan-09 | % Change | |
Total Internet : Total Audience | 190,650 | 191,863 | 1 |
Business/Finance – Taxes | 8,935 | 24,703 | 176 |
Travel – Ground/Cruise | 8,942 | 13,028 | 46 |
Career Services & Development – Job Search | 18,826 | 26,702 | 42 |
Career Services & Development – Career Resources | 38,911 | 48,900 | 26 |
Retail – Computer Software | 30,186 | 37,545 | 24 |
News/Information – Politics | 11,992 | 13,710 | 14 |
Travel – Hotels/Resorts | 26,671 | 29,976 | 12 |
Government | 80,564 | 89,662 | 11 |
Travel – Online Travel Agents | 35,565 | 38,973 | 10 |
Business/Finance – Online Trading | 10,758 | 11,743 | 9 |
Source: comScore |
Rank | Website | Share |
1. | Yahoo! News | 7.38% |
2. | The Weather Channel – US | 3.44% |
3. | CNN.com | 3.36% |
4. | MSNBC | 3.11% |
5. | Google News | 2.60% |
6. | Drudge Report | 2.35% |
7. | USA Today | 2.22% |
8. | Fox News | 1.84% |
9. | The New York Times | 1.82% |
10. | Yahoo! Weather | 1.67% |
Source: Hitwise |
Rank | Property | Unique Visitors (000) |
|
Total Internet : Total Audience | 191,863 | ||
1 | Google Sites | 151,010 | |
2 | Yahoo! Sites | 146,131 | |
3 | Microsoft Sites | 125,568 | |
4 | AOL LLC | 108,441 | |
5 | Fox Interactive Media | 90,510 | |
6 | Ask Network | 74,742 | |
7 | eBay | 72,160 | |
8 | Amazon Sites | 64,768 | |
9 | Wikimedia Foundation Sites | 62,737 | |
10 | FACEBOOK.COM | 57,232 | |
11 | Glam Media | 55,293 | |
12 | Turner Network | 54,877 | |
13 | Apple Inc. | 54,194 | |
14 | CBS Corporation | 53,539 | |
15 | New York Times Digital | 49,110 | |
16 | Viacom Digital | 46,510 | |
17 | Weather Channel, The | 40,056 | |
18 | craigslist, inc. | 39,437 | |
19 | AT&T Interactive Network | 38,184 | |
20 | Adobe Sites | 35,315 | |
21 | Comcast Corporation | 33,940 | |
22 | Wal-Mart | 33,513 | |
23 | Superpages.com Network | 32,558 | |
24 | Verizon | 32,412 | |
25 | Disney Online | 30,345 | |
26 | Target Corporation | 28,628 | |
27 | Time Warner – Excluding AOL | 27,209 | |
28 | Weatherbug Property | 26,944 | |
29 | Bank of America | 26,322 | |
30 | United Online, Inc | 26,048 | |
31 | Gorilla Nation | 25,585 | |
32 | AT&T, Inc. | 25,574 | |
33 | Answers.com Sites | 25,563 | |
34 | Demand Media | 25,447 | |
35 | CareerBuilder LLC | 24,750 | |
36 | Everyday Health | 24,717 | |
37 | Shopzilla.com Sites | 24,097 | |
38 | Photobucket.com LLC | 23,928 | |
39 | WordPress | 23,730 | |
40 | Real.com Network | 23,359 | |
41 | Expedia Inc | 22,703 | |
42 | JPMorgan Chase Property | 22,399 | |
43 | Monster Worldwide | 22,244 | |
44 | Gannett Sites | 21,829 | |
45 | WorldNow – ABC Owned Sites | 21,586 | |
46 | WebMD Health | 21,185 | |
47 | iVillage.com | 21,002 | |
48 | NBC Universal | 20,974 | |
49 | WhitePages | 19,351 | |
50 | ESPN | 19,266 | |
Source: comScore |