Core Search Entity | Oct-08 | Nov-08 | Growth, MTM |
Total Core Search | 100.0 | 100.0 | N/A |
Google Sites | 63.1 | 63.5 | 0.4 |
Yahoo! Sites | 20.5 | 20.4 | -0.1 |
Microsoft Sites | 8.5 | 8.3 | -0.2 |
Ask Network | 4.2 | 4.0 | -0.2 |
AOL LLC | 3.7 | 3.8 | 0.1 |
Source: comScore |
Leading US search engines in the US in November 2008
Rank | Search Engine | Volume | |
1. | www.google.com | 71.97% | |
2. | search.yahoo.com | 17.70% | |
3. | search.msn.com | 4.10% | |
4. | www.ask.com | 3.35% | |
Source: Hitwise |
Top search engines in US in November 2008
Core Search Entity | Oct-08 | Nov-08 | Growth, MTM |
Total Core Search | 12,642 | 12,264 | -3% |
Google Sites | 7,971 | 7,784 | -2% |
Yahoo! Sites | 2,589 | 2,506 | -3% |
Microsoft Sites | 1,080 | 1,015 | -6% |
Ask Network | 530 | 494 | -7% |
AOL LLC | 472 | 465 | -1% |
Source: comScore |
Searches for gadgets in France in October 2008
Product | Base Period Average (Sept 29 – Nov 2) |
Week Ending Nov 30 |
% Change |
Nintendo Wii | 705,037 | 1,412,570 | 100% |
iPhone | 673,606 | 701,604 | 4% |
iPod | 453,569 | 685,016 | 51% |
Xbox 360 | 367,861 | 405,919 | 10% |
Sony PlayStation 3 | 75,638 | 99,354 | 31% |
Source: comScore |
Top search engines in US in November 2008
Expanded Search Entity | Oct-08 | Nov-08 | Growth, YTY |
Total Expanded Search | 18,389 | 18,058 | -2% |
Google Sites | 10,759 | 10,767 | 0% |
8,179 | 7,976 | -2% | |
YouTube/All Other | 2,580 | 2,791 | 8% |
Yahoo! Sites | 2,715 | 2,620 | -3% |
Yahoo! | 2,685 | 2,594 | -3% |
All Other | 30 | 26 | -13% |
Microsoft Sites | 1,125 | 1,053 | -6% |
MSN-Windows Live | 1,035 | 959 | -7% |
Microsoft/All Other | 90 | 94 | 4% |
AOL LLC | 770 | 725 | -6% |
AOL Search Network | 424 | 412 | -3% |
MapQuest/All Other | 346 | 313 | -10% |
Ask Network | 683 | 631 | -8% |
Ask.com | 362 | 326 | -10% |
MyWebSearch.com/ All Other | 321 | 305 | -5% |
Fox Interactive Media | 574 | 543 | -5% |
MySpace | 563 | 535 | -5% |
All Other | 11 | 8 | -27% |
eBay | 464 | 469 | 1% |
Craigslist.org | 378 | 369 | -2% |
Facebook.com | 185 | 162 | -12% |
Amazon Sites | 138 | 157 | 14% |
Source: comScore |
US search ads down 8% in Q4 2008
US search advertising spending fell 8% in Q4 2008 from Q4 2007, according to Efficient Frontier.
Top food search terms in October 2008
Rank | Search Term | Volume |
1. | food network | 0.81% |
2. | pizza hut | 0.59% |
3. | recipes | 0.56% |
4. | mcdonalds | 0.33% |
5. | pepsistuff.com | 0.25% |
6. | papa johns | 0.23% |
7. | foodnetwork | 0.22% |
8. | foodnetwork.com | 0.21% |
9. | all recipes | 0.19% |
10. | subway | 0.17% |
Source: Hitwise |
Top fashion search terms in October 2008
Rank | Search Term | Volume |
1. | old navy | 1.53% |
2. | victoria secret | 1.24% |
3. | hollister | 1.23% |
4. | american eagle | 1.05% |
5. | forever 21 | 0.92% |
6. | aeropostale | 0.88% |
7. | abercrombie | 0.72% |
8. | victoria’s secret | 0.71% |
9. | lands end | 0.64% |
10. | gap | 0.63% |
Source: Hitwise |
Top education search terms in October 2008
Rank | Search Term | Volume |
1. | wikipedia | 0.46% |
2. | dictionary | 0.41% |
3. | dictionary.com | 0.12% |
4. | yahoo answers | 0.11% |
5. | funbrain | 0.09% |
6. | thesaurus | 0.08% |
7. | spanish translation | 0.06% |
8. | online dictionary | 0.06% |
9. | fafsa | 0.05% |
10. | quotes | 0.05% |
Source: Hitwise |
Top dating search terms in October 2008
Rank | Search Term | Volume |
1. | match.com | 3.93% |
2. | plentyoffish | 3.34% |
3. | plenty of fish | 3.28% |
4. | singlesnet.com | 2.19% |
5. | singlesnet | 2.08% |
6. | plentyoffish.com | 1.86% |
7. | adam4adam | 1.75% |
8. | singlesnet.com login | 0.99% |
9. | eharmony | 0.99% |
10. | datehookup | 0.95% |
Source: Hitwise |
Top aviation search terms in October 2008
Rank | Search Term | Volume |
1. | southwest airlines | 9.42% |
2. | american airlines | 3.78% |
3. | united airlines | 2.90% |
4. | continental airlines | 2.88% |
5. | delta airlines | 2.28% |
6. | us airways | 2.01% |
7. | jet blue | 1.80% |
8. | northwest airlines | 1.75% |
9. | southwest | 1.61% |
10. | delta | 1.55% |
Source: Hitwise |
Top search terms in October 2008
Rank | Search Term | Volume |
1. | myspace | 0.77% |
2. | craigslist | 0.49% |
3. | ebay | 0.32% |
4. | youtube | 0.28% |
5. | myspace.com | 0.26% |
6. | 0.20% | |
7. | yahoo | 0.18% |
8. | mapquest | 0.15% |
9. | www.myspace.com | 0.09% |
10. | my space | 0.08% |
Source: Hitwise |
6% of blog readers use blog search engines
20% of general blog readers use blog links to discover new blogs. Blogs are not consumed in isolation, but experienced as part of a connected conversation – nearly half (49%) of blog readers and 71% of frequent readers read more than one blog per session. For frequent readers, links beat search as a navigation tool: 38% said blog links were the top tool for discovering new blog content as compared to 34% who voted for Web search. For frequent readers, blog links appear to have similar impact as a trusted recommendation from a person (a response from 39% of survey participants). Blog search engines received the lowest ranking from respondents: 6% of general readers and 11% of frequent readers say they use these tools to discover new blogs, BuzzLogic found.
Top US search engines by share in October 2008
Core Search Entity | Sep-08 | Oct-08 | Growth, MTM |
Total Core Search | 100.0 | 100.0 | N/A |
Google Sites | 62.9 | 63.1 | 0.2 |
Yahoo! Sites | 20.2 | 20.5 | 0.3 |
Microsoft Sites | 8.5 | 8.5 | 0.0 |
Ask Network | 4.3 | 4.2 | -0.1 |
AOL LLC | 4.1 | 3.7 | -0.4 |
Source: comScore |
Top US search engines in October 2008
Core Search Entity | Sep-08 | Oct-08 | Growth, MTM |
Searches | 11,798 | 12,642 | 7% |
Google Sites | 7,422 | 7,971 | 7% |
Yahoo! Sites | 2,386 | 2,589 | 9% |
Microsoft Sites | 998 | 1,080 | 8% |
Ask Network | 510 | 530 | 4% |
AOL LLC | 481 | 472 | -2% |
Source: comScore |
Top search engines in October 2008
Provider | Searches, 000 | Change | Share |
All Search | 7,775,913 | -2.0% | 100.0% |
Google Search | 4,755,493 | 8.1% | 61.2% |
Yahoo! Search | 1,311,504 | -12.0% | 16.9% |
MSN/Windows Live Search | 885,567 | -19.0% | 11.4% |
AOL Search | 334,467 | 14.5% | 4.3% |
Ask.com Search | 177,131 | -22.9% | 2.3% |
My Web Search | 60,336 | -38.2% | 0.8% |
Comcast Search | 40,246 | -13.4% | 0.5% |
AT&T Worldnet Search | 25,474 | 92.8% | 0.3% |
NexTag Search | 16,599 | -12.9% | 0.2% |
Dogpile.com Search | 14,485 | -30.5% | 0.2% |
Source: Nielsen |
Top search-generating US Web sites in October 2008: Google, Yahoo!, YouTube
Expanded Search Entity | Sep-08 | Oct-08 | Percent Change Oct-08 vs. Sep-08 |
Total Expanded Search | 17,359 | 18,389 | 6% |
Google Sites | 10,109 | 10,759 | 6% |
7,632 | 8,179 | 7% | |
YouTube/All Other | 2,477 | 2,580 | 4% |
Yahoo! Sites | 2,511 | 2,715 | 8% |
Yahoo! | 2,483 | 2,685 | 8% |
All Other | 28 | 30 | 7% |
Microsoft Sites | 1,037 | 1,125 | 8% |
MSN-Windows Live | 958 | 1,035 | 8% |
Microsoft/All Other | 79 | 90 | 14% |
AOL LLC | 795 | 770 | -3% |
AOL Search Network | 448 | 424 | -5% |
MapQuest/All Other | 347 | 346 | 0% |
Ask Network | 649 | 683 | 5% |
Ask.com | 361 | 362 | 0% |
MyWebSearch.com/ All Other | 288 | 321 | 11% |
Fox Interactive Media | 624 | 574 | -8% |
MySpace | 614 | 563 | -8% |
All Other | 10 | 11 | 10% |
eBay | 411 | 464 | 13% |
Craigslist.org | 368 | 378 | 3% |
Facebook.com | 183 | 185 | 1% |
Amazon Sites | 143 | 138 | -3% |
Source: comScore |
Top search engines in Japan in September 2008
Searches, mln. | Searches Per Searcher |
Share of Searches |
|
Total Internet | 5,879 | 96.2 | 100.0 |
Yahoo! Sites | 3,012 | 58.9 | 51.2 |
Google Sites | 2,294 | 54.7 | 39.0 |
Rakuten Inc | 120 | 7.6 | 2.0 |
Microsoft Sites | 90 | 10.5 | 1.5 |
NTT Group | 80 | 10.9 | 1.4 |
Amazon Sites | 55 | 6.5 | 0.9 |
Excite Japan | 41 | 17.4 | 0.7 |
NEC Corporation | 37 | 18.2 | 0.6 |
MIXI, Inc. | 32 | 6.9 | 0.5 |
GMO Internet Group | 19 | 4.5 | 0.3 |
Source: comScore |
Asia-Pacific search market in September 2008
Country | Searches, mln. | Searchers, 000 | Searches Per Searcher |
Total Asia-Pac Internet |
28,967 | 341,850 | 84.7 |
China | 12,758 | 149,219 | 85.5 |
Japan | 5,879 | 61,130 | 96.2 |
Korea | 2,303 | 21,072 | 109.3 |
India | 1,169 | 22,931 | 51.0 |
Australia | 977 | 8,523 | 114.6 |
Taiwan | 618 | 9,735 | 63.5 |
Malaysia | 405 | 6,207 | 65.2 |
Hong Kong | 199 | 2,773 | 71.8 |
Singapore | 171 | 1,617 | 105.6 |
New Zealand | 135 | 1,500 | 90.1 |
Source: comScore |
89% of small businesses fear search keywords might become too expensive
89% of small businesses surveyed by Microsoft feared keywords may become too expensive. 81% questioned if paid search marketing is the best use of their marketing budgets. One quarter of respondents believe paid search marketing is too complex. 21% thought it would be too time-consuming. 35% felt they would need an agency to help set up a search marketing campaign.
Leading US search engines in the US in October 2008
Rank | Search Engine | Volume |
1. | www.google.com | 71.86% |
2. | search.yahoo.com | 17.74% |
3. | search.msn.com | 4.16% |
4. | www.ask.com | 3.53% |
Source: Hitwise |
Top automotive searches in October 2008
Rank | Search Term | Volume |
1. | honda | 1.90% |
2. | toyota | 1.80% |
3. | harley davidson | 1.29% |
4. | ford | 1.20% |
5. | nissan | 0.91% |
6. | honda motorcycles | 0.86% |
7. | hyundai | 0.82% |
8. | dodge | 0.79% |
9. | chevrolet | 0.76% |
10. | oreilly auto parts | 0.75% |
Source: Hitwise |
US search engine market shares in October 2008
Domain | October 2007 | September 2008 | October 2008 |
www.google.com | 64.49% | 71.16% | 71.70% |
search.yahoo.com | 21.65% | 18.06% | 17.74% |
search.msn.com | 7.42% | 5.36% | 5.40% |
www.ask.com | 4.76% | 3.63% | 3.53% |
Source: Hitwise |
Traffic from Google and other search engines to specific Web categories in October 2008
Category | Share of traffic from search engines |
Growth in share of traffic from search engines October 2007 – October 2008 |
Share of traffic from Google October 2008 |
Growth in share of traffic from Google October 2007 – October 2008 |
Health and Medical | 44.92% | 0% | 31.88% | 10% |
Travel | 35.71% | 10% | 26.41% | 24% |
Shopping and Classifieds | 25.14% | -3% | 17.51% | 9% |
News and Media | 20.90% | -1% | 15.09% | 13% |
Entertainment | 23.57% | 9% | 16.12% | 25% |
Business and Finance | 18.61% | 9% | 12.92% | 25% |
Sports | 12.01% | 17% | 8.46% | 32% |
Online Video | 31.83% | 24% | 23.51% | 49% |
Social Networking | 18.61% | 24% | 12.33% | 48% |
Source: Hitwise |
2% of Web searches are health-related
2% of all Web queries were health-related, Microsoft said, and about 250,000 users, or about a quarter of the sample, engaged in a least one medical search during the study.