Smartphone sales will surpass worldwide PC sales by the end of 2011, RBC says. Global mobile phone sales totalled 286.1 mln units in Q2 2009, a 6.1% decrease from Q2 2008, according to Gartner. However, smartphone sales surpassed 40 mln units, a 27% increase from Q2 2007, representing the fastest-growing segment of the mobile-devices market.
France PC Shipments in Q4 2008
Company | 4Q08 Shipments |
4Q8 Market Share (%) |
4Q07 Shipments |
4Q07 Market Share (%) |
4Q08-4Q07 Growth (%) |
Acer | 803 | 24.7 | 732 | 25.5 | 9.7 |
Hewlett-Packard | 787 | 24.2 | 657 | 22.9 | 19.7 |
Dell Inc. | 330 | 10.2 | 326 | 11.4 | 1.2 |
ASUS | 264 | 8.1 | 97 | 3.4 | 172.4 |
Toshiba | 183 | 5.6 | 159 | 5.5 | 15.1 |
Others | 884 | 27.2 | 897 | 31.3 | -1.5 |
Total | 3250 | 100.0 | 2868 | 100.0 | 13.3 |
Source: Gartner |
49 mln desktops to virtually hosted by 2013
The worldwide hosted virtual desktop (HVD) market will accelerate through 2013 to reach 49 mln units, up from more than 500,000 units in 2009, according to Gartner. Worldwide HVD revenue will grow from about $1.3 bln to $1.5 bln in 2009, which is less than 1% of the worldwide professional PC market, to $65.7 bln in 2013, which will be equal to more than 40% of the worldwide professional PC market. Gartner estimates that approximately 15% of current worldwide traditional professional desktop PCs will migrate to HVDs by 2014, equal to about 66 mln connected devices. US will reach double that of the worldwide average with over 18 mln connected devices. After an initial slow start, the HVD market will rally in 2010 and 2011.
UK PC Shipments in Q4 2008
Company | 4Q08 Shipments |
4Q8 Market Share (%) |
4Q07 Shipments |
4Q07 Market Share (%) |
4Q08-4Q07 Growth (%) |
Hewlett-Packard | 766 | 20.5 | 736 | 22.1 | 4.1 |
Dell Inc. | 667 | 17.9 | 607 | 18.2 | 9.9 |
Acer | 642 | 17.2 | 664 | 19.9 | -3.3 |
Toshiba | 385 | 10.3 | 300 | 9.0 | 28.4 |
ASUS | 227 | 6.1 | 35 | 1.0 | 552.4 |
Others | 1,048 | 28.1 | 988 | 29.7 | -5.7 |
Total | 3,735 | 100 | 3,329 | 100 | 12.2 |
Source: Gartner |
Germany PC Shipments for Q4 2008
Company | 4Q08 Shipments |
4Q08 Market Share (%) |
4Q07 Shipments |
4Q07 Market Share (%) |
4Q08-4Q07 Growth (%) |
Hewlett-Packard | 531 | 13.6 | 429 | 12.5 | 23.8 |
Acer | 500 | 12.8 | 396 | 11.5 | 26.2 |
FSC | 449 | 11.5 | 541 | 15.8 | -16.9 |
Medion | 320 | 8.2 | 281 | 8.2 | 13.8 |
Dell | 319 | 8.2 | 280 | 8.2 | 14.1 |
Others | 1,779 | 45.7 | 1,506 | 43.8 | 18.1 |
Total | 3,898 | 100.0 | 3,433 | 100.0 | 13.5 |
Source: Gartner |
US PC Shipments in Q4 2008
Company | 4Q08 Shipments | 4Q08 Market Share (%) | 4Q07 Shipments | 4Q07 Market Share (%) | 4Q08-4Q07 Growth (%) |
Dell Inc. | 4,465.8 | 28.6 | 5,344.6 | 30.8 | -16.4 |
Hewlett-Packard | 4,288.3 | 27.5 | 4,439.5 | 25.6 | -3.4 |
Acer | 2,373.9 | 15.2 | 1,527.3 | 8.8 | 55.4 |
Apple | 1,255.0 | 8.0 | 1,159.3 | 6.7 | 8.3 |
Toshiba | 1,007.7 | 6.5 | 900.0 | 5.2 | 12.0 |
Others | 2,219.2 | 14.2 | 3,992.6 | 23.0 | -44.4 |
Total | 15,609.8 | 100.0 | 17,363.3 | 100.0 | -10.1 |
Source: Gartner |
Worldwide PC Shipments in 2008
Company | 2008 Shipments | 2008 Market Share (%) | 2007 Shipments | 2007 Market Share (%) | 2008-2007 Growth (%) |
Hewlett-Packard | 55,686.8 | 18.4 | 49,428.3 | 18.1 | 12.7 |
Dell Inc. | 43,144.4 | 14.3 | 38,703.0 | 14.2 | 11.5 |
Acer | 33,497.4 | 11.1 | 26,484.5 | 9.7 | 26.5 |
Lenovo | 21,869.1 | 7.2 | 20,114.6 | 7.4 | 8.7 |
Toshiba | 13,499.6 | 4.5 | 10,955.2 | 4.0 | 23.2 |
Others | 134,510.2 | 44.5 | 126,766.9 | 46.5 | 6.1 |
Total | 302,207.5 | 100.0 | 272,452.5 | 100.0 | 10.9 |
Source: Gartner |
Western Europe PC Shipments in Q4 2008
Company | 4Q08 Shipments |
4Q8 Market Share (%) |
4Q07 Shipments |
4Q07 Market Share (%) |
4Q08-4Q07 Growth (%) |
Hewlett-Packard | 4,658 | 23.2 | 4,058 | 22.6 | 14.8 |
Acer | 4,067 | 20.3 | 3,618 | 20.2 | 12.4 |
Dell Inc. | 2,032 | 10.1 | 1,980 | 11.1 | 2.6 |
ASUS | 1,490 | 7.4 | 513 | 2.9 | 190.4 |
Toshiba | 1,277 | 6.4 | 995 | 5.6 | 28.3 |
Others | 6,558 | 32.7 | 6,755 | 37.7 | 3.0 |
Total | 20,083 | 100 | 17,920 | 100 | 12.1 |
Source: Gartner |
EMEA PC Shipments for Q4 2008
Company | 4Q08 Shipments | 4Q08 Market Share (%) | 4Q07 Shipments | 4Q07 Market Share (%) | 4Q08-4Q07 Growth (%) |
Hewlett-Packard | 6,459 | 21.2 | 5,742 | 19.8 | 12.5 |
Acer | 4,998 | 16.4 | 4,682 | 16.1 | 6.8 |
Dell Inc. | 2,762 | 9.1 | 2,748 | 9.5 | 0.5 |
ASUS | 1,937 | 6.4 | 1,154 | 4.0 | 67.9 |
Toshiba | 1,735 | 5.7 | 1,339 | 4.6 | 29.6 |
Others | 12,539 | 41.2 | 13,349 | 46.0 | -6.1 |
Total | 30,430 | 100.0 | 29,014 | 100.0 | 4.9 |
Source: Gartner |
PC sales to decline 11.9% in 2009
The PC industry will experience its sharpest unit decline in history, with PC shipments totaling 257 mln units in 2009, an 11.9% decline from 2008, according to Gartner. Previously, PC units experienced their worst decline in 2001 when unit shipments contracted 3.2%. Up to this point, emerging markets collectively recorded their lowest growth in 2002, 11.1%. Mature markets recorded their lowest growth in 2001, negative 7.9%. Both emerging and mature markets will handily surpass these previous lows in 2009, with emerging markets expected to post a decline of 10.4% and mature markets a decline of 13%.
Worldwide mobile PC shipments are expected to reach 155.6 mln units, a 9% increase from 2008. Desk-based PC shipments are forecast to total 101.4 mln units, a 31.9% decline from 2008. Mobile PC growth will be substantially boosted by continued growth in mini-notebook shipments; excluding mini-notebooks, other mobile PC shipments will grow just 2.7% in 2009. Worldwide mini-notebook shipments are forecast to total 21 mln units in 2009, up from 2008 shipments of 11.7 mln units. Mini-notebooks will cushion the overall PC market slowdown, but they remain too few to prevent the market’s steep decline. Mini-notebooks are forecast to represent just 8% of PC shipments in 2009.