China’s population of Internet users has risen to 298 mln. China’s Internet penetration is still 22.6%, according to China Internet Network Information Center. The United States had an estimated 223.1 mln Internet users in June 2008, according to Nielsen Online.
Top US domains by traffic in October 2008
Rank | Website | Market Share |
1. | www.google.com | 6.17% |
2. | mail.yahoo.com | 4.7% |
3. | www.myspace.com | 3.91% |
4. | www.yahoo.com | 3.78% |
5. | mail.live.com | 1.94% |
6. | www.ebay.com | 1.56% |
7. | search.yahoo.com | 1.49% |
8. | www.facebook.com | 1.24% |
9. | www.msn.com | 1.17% |
10. | www.youtube.com | 0.98% |
11. | www.gmail.com | 0.82% |
12. | images.google.com | 0.55% |
13. | www.wikipedia.org | 0.53% |
14. | mail.aol.com | 0.43% |
15. | my.yahoo.com | 0.41% |
16. | search.msn.com | 0.4% |
17. | news.yahoo.com | 0.4% |
18. | www.pogo.com | 0.39% |
19. | address.yahoo.com | 0.35% |
20. | www.craigslist.org | 0.34% |
Source: Hitwise |
Fastest-growing searches in October 2008
Rank | Search Term | Volume |
1. | jennifer hudson | 0.04% |
2. | baby name meanings | 0.01% |
3. | free pumpkin carving patterns | 0.01% |
4. | cheapest places to live | 0.01% |
5. | oprah.com | 0.01% |
6. | glenn beck | 0.01% |
7. | pumpkin stencils | 0.01% |
8. | amber smith | 0.01% |
9. | samick om3 | 0.01% |
10. | faith hill | 0.01% |
Source: Hitwise |
Internet usage by a typical American user in November 2008
Sessions/Visits per Person | 57 | |||
Domains Visited per Person | 107 | |||
Web Pages per Person | 2,345 | |||
Duration of a Web Page Viewed | 0:00:55 | |||
PC Time per Person | 66:58:56 | |||
Active Digital Media Universe | 169,364,175 | |||
Current Digital Media Universe Estimate | 225,273,090 | |||
Source: Nielsen |
US Internet usage in November 2008
Demographic | Uniques, 000 | Share, % | Sessions per Month |
Average PC Time Spent per Month |
Male | 82,007 | 48.4 | 60 | 69:13:49 |
Female | 87,358 | 51.6 | 54 | 64:52:24 |
2 – 11 | 16,494 | 9.7 | 11 | 13:18:00 |
12 – 17 | 18,132 | 10.7 | 22 | 27:20:57 |
18 – 24 | 12,588 | 7.4 | 25 | 30:21:05 |
25 – 34 | 21,393 | 12.6 | 56 | 66:46:50 |
35 – 49 | 45,315 | 26.8 | 73 | 90:04:01 |
55+ | 37,484 | 22.1 | 73 | 79:48:30 |
65+ | 16,338 | 9.7 | 69 | 72:02:13 |
Source: Nielsen |
US Internet usage in October 2008
Sessions/Visits per Person | 59 | |
Domains Visited per Person | 105 | |
Web Pages per Person | 2,372 | |
Duration of a Web Page Viewed | 0:00:55 | |
PC Time per Person | 69:47:28 | |
Active Digital Media Universe | 163,556,056 | |
Current Digital Media Universe Estimate |
224,808,795 | |
Source: Nielsen |
Top Web companies in US in October 2008
Rank | Property | Audience, 000 |
Total Audience | 190,616 | |
1 | Google Sites | 147,035 |
2 | Yahoo! Sites | 144,903 |
3 | Microsoft Sites | 123,483 |
4 | AOL LLC | 111,259 |
5 | Fox Interactive Media | 90,636 |
6 | eBay | 70,737 |
7 | Ask Network | 70,449 |
8 | Wikimedia Foundation Sites | 63,275 |
9 | Amazon Sites | 60,099 |
10 | Glam Media | 56,640 |
11 | CBS Corporation | 52,680 |
12 | New York Times Digital | 49,324 |
13 | Turner Network | 49,186 |
14 | Apple Inc. | 48,673 |
15 | FACEBOOK.COM | 45,954 |
16 | Viacom Digital | 45,884 |
17 | AT&T Interactive Network | 37,036 |
18 | craigslist, inc. | 36,732 |
19 | Adobe Sites | 36,004 |
20 | Weather Channel, The | 34,717 |
21 | Time Warner – Excluding AOL | 33,415 |
22 | Wal-Mart | 33,038 |
23 | Comcast Corporation | 31,250 |
24 | Target Corporation | 30,950 |
25 | Disney Online | 30,209 |
26 | Superpages.com Network | 29,387 |
27 | Verizon | 28,094 |
28 | Gorilla Nation | 27,218 |
29 | Bank of America | 26,414 |
30 | United Online, Inc | 26,280 |
31 | Everyday Health | 25,781 |
32 | WordPress | 25,392 |
33 | NBC Universal | 24,896 |
34 | Answers.com Sites | 24,865 |
35 | Shopzilla.com Sites | 24,350 |
36 | Demand Media | 23,657 |
37 | Weatherbug Property | 23,531 |
38 | Monster Worldwide | 23,363 |
39 | CareerBuilder LLC | 23,309 |
40 | Photobucket.com LLC | 23,271 |
41 | JPMorgan Chase Property | 23,142 |
42 | Real.com Network | 23,024 |
43 | Gannett Sites | 22,651 |
44 | AT&T, Inc. | 22,248 |
45 | ESPN | 21,941 |
46 | iVillage.com | 21,124 |
47 | WebMD Health | 19,623 |
48 | WhitePages | 19,267 |
49 | WorldNow | 19,017 |
50 | Expedia Inc | 18,402 |
Source: comScore |
Top Web sites in China in September 2008
Rank | Web Site Name | Audience, 000 |
1 | Baidu | 171 |
2 | Tencent (QQ) | 117 |
3 | Sina | 108 |
4 | Google (China) | 81 |
5 | Sohu | 74 |
6 | NetEase (163) | 58 |
7 | Soso | 49 |
8 | Hao123 | 48 |
9 | Youku | 47 |
10 | Ku6 | 46 |
11 | Yahoo (China) | 39 |
12 | Taobao | 39 |
13 | Xunlei | 38 |
14 | Tudou | 38 |
15 | Gougou | 28 |
Source: Nielsen |
US Internet usage in September 2008
Sessions/Visits per Person | 59 |
Domains Visited per Person | 106 |
Web Pages per Person | 2,369 |
Duration of a Web Page Viewed (hh:mm:ss) |
0:00:49 |
PC Time per Person (hh:mm:ss) | 68:33:23 |
Active Digital Media Universe | 163,036,813 |
Current Digital Media Universe Estimate |
224,134,576 |
Source: Nielsen |
Internet use at home and at work
Workplace internet users tend to either use the internet every day or not at all. A large majority of the population can be found at either end of the spectrum – using the internet at work every day (60%) or never (28%). By contrast, few (5%) use the internet just once every few days at work and only 6% use it occasionally, but even less often than that. Americans are also significantly more likely to use the internet “constantly” at work than at home. At work, 27% of employed online Americans use the internet constantly. In comparison, just 14% of online Americans say they constantly use the internet at home.
Constantly | Several times a day |
About once a day |
Every few days | Less often | Never | |
Home | 14 | 26 | 22 | 20 | 11 | 6 |
Work | 27 | 22 | 11 | 5 | 6 | 28 |
Source: Pew Internet Project |
73% of Americans go online in 2008
73% of the population uses the internet at least occasionally, up from 63% in the spring of 2004. Furthermore, on an average day, 72% of internet users go online, an increase from just 53% in spring 2004 and 69% last spring. Among all internet users, 93% use the internet from home and 52% use the internet from work, according to Pew Internet Project.
63% of all high school graduates are online
60% of employed seniors are online, while just 38% of the general population of seniors uses the internet. The relative youthfulness of employed Americans ages 65 and older may account for some of this difference when viewed alongside the general population. While just 40% of all Americans with less than a high school education use the internet, 62% of employed Americans with the same education are online. 63% of all high school graduates are online, while 75% of employed high school graduates are online, according to Pew Internet Project.
Internet usage at work among Americans
Constantly | Several times a day | About once a day | Every few days | Less often | Never | |
Home | 14 | 26 | 22 | 20 | 11 | 6 |
Work | 27 | 22 | 11 | 5 | 6 | 28 |
Source: Pew Internet Project |
People, who constantly use Internet at work – 27% of employed Americans
All employed internet users | 27% | |
Gender | ||
Male | 28 | |
Female | 27 | |
Race/Ethnicity | ||
White, non-Hispanic | 25 | |
Non-white | 27 | |
Age | ||
18-29 | 19 | |
30-49 | 33 | |
50+ | 23 | |
Education | ||
High school graduate or less | 11 | |
Some college | 27 | |
College graduate | 41 | |
Worker Income | ||
Less than $30,000 | 11 | |
$30,000-$49,999 | 26 | |
$50,000-$74,999 | 35 | |
$75,000+ | 46 | |
Source: Pew Internet Project |
18-29-year-olds with no education least likely to use Internet at work
Employed internet users ages 30-49, those with at least some college education, and those making $75,000 or more in annual income are among the most likely to use the internet at work. Those least likely to use the internet at work include 18-29-year-olds, those with less than a college education, and those making under $30,000 income. 33% of employed internet users ages 30-49 uses the internet constantly while at work. In addition, 72% of these workers use the internet from both home and work, according to Pew Internet Project.
Top game sites in Asia-Pacific in August 2008
Audience, 000 | Minutes per Visitor |
|
Total Audience Asia-Pacific | 389,593 | 1,156.9 |
Games | 199,081 | 86.8 |
QQ.COM Games | 44,131 | 46.5 |
Yahoo! Games | 20,211 | 34.5 |
4399.COM | 20,059 | 37.9 |
Nexon Corporation | 18,694 | 29.0 |
17173.COM | 16,671 | 21.2 |
SDO.COM | 15,451 | 15.0 |
Spil Games | 14,911 | 31.9 |
SINA Games | 14,780 | 10.6 |
9WEE.COM | 10,460 | 28.4 |
52PK.COM | 8,434 | 5.2 |
Source: comScore |
69% of men age 18-34 cannot live withoutinternet
69% of online males say they can’t live without the Internet, versus just 31% for television; 63% have a smart phone and one in four use their mobile device to connect to the Web; 40% use the Internet for more than 22 hours a week; 36% say they can’t live without the Internet for socializing; 33% say they can’t live without online entertainment, according to Break Media.
How online activities of broadband and dial-up users differ
All internet users |
Dial-up at home |
Broadband at home (all respondents) |
Accessed internet away from home or work using WiFi on laptop computer |
Pays for premium home broadband services |
|
Use an online search engine |
49 | 26% | 57% | 68% | 61% |
Check weather reports and forecasts |
30 | 14 | 36 | 44 | 42 |
Get news online | 39 | 18 | 47 | 54 | 33 |
Visit a state or local government website |
13 | 4 | 16 | 20 | 19 |
Look online for information about the 2008 election |
23 | 10 | 27 | 33 | 34 |
Watch a video on a video-sharing site like YouTube or GoogleVideo |
16 | 5 | 20 | 28 | 23 |
Look online for information about a job |
6 | 4 | 6 | 10 | 5 |
Send instant messages | 13 | 6 | 16 | 23 | 19 |
Read someone else’s blog |
11 | 3 | 15 | 17 | 16 |
Use a social networking site like MySpace, Facebook, or LinkedIn.com |
13 | 7 | 16 | 20 | 21 |
Make a donation to charity online |
1 | 0 | 2 | 2 | 1 |
Downloaded a podcast | 3 | 1 | 4 | 6 | 6 |
Download or share files using peer-to-peer networks such as BiTorrent or LiveWire |
3 | 2 | 3 | 4 | 5 |
Create or work on your own blog |
5 | 3 | 6 | 9 | 8 |
Number of cases | 1,553 | 249 | 1,138 | 504 | 306 |
Source: Pew Internet Project |
US broadband adoption grew 17% in 2008
Broadband adoption in the United States continues to exhibit steady growth, with 17% more American adults having broadband at home in April 2008 than was the case roughly a year earlier. Fully 55% of Americans reported having a high-speed internet connection at home in April 2008 survey, up from 47% in March 2007. The share of Americans with broadband at home in our April 2008 survey is little changed from the 54% of Americans who said they had broadband at home in our December 2007 survey, according Pew Internet Project.
What Americans do online
All internet users |
Dial-up at home |
Broadband at home (all respondents) |
Accessed internet away from home or work using WiFi on laptop computer |
Pays for premium home broadband services |
|
Use an online search engine |
89% | 80% | 94% | 95% | 95% |
Check weather reports and forecasts |
80 | 75 | 84 | 88 | 84 |
Get news online | 73 | 61 | 80 | 86 | 88 |
Visit a state or local government website |
66 | 55 | 72 | 78 | 76 |
Look online for information about the 2008 election |
55 | 37 | 62 | 70 | 70 |
Watch a video on a videosharing site like YouTube or GoogleVideo |
52 | 29 | 60 | 69 | 67 |
Look online for information about a job |
47 | 36 | 50 | 59 | 56 |
Send instant messages | 40 | 38 | 44 | 53 | 48 |
Read someone else’s blog |
33 | 15 | 40 | 42 | 45 |
Use a social networking site like MySpace, Facebook, or LinkedIn.com |
29 | 21 | 33 | 38 | 41 |
Make a donation to charity online |
20 | 9 | 23 | 28 | 27 |
Downloaded a podcast | 19 | 8 | 22 | 31 | 28 |
Download or share files using peer-to-peer networks such as BiTorrent or LiveWire |
15 | 15 | 17 | 21 | 20 |
Create or work on your own blog |
12 | 8 | 15 | 19 | 19 |
Number of cases | 1,553 | 249 | 1,138 | 504 | 306 |
Source: Pew Internet Project |
Top 50 US ad carriers in August 2008
Rank | Property | Audience, 000 | Reach % |
Total Internet : Total Audience | 188,937 | 100% | |
1 | Platform-A | 170,728 | 90% |
2 | Google Ad Network | 156,415 | 83% |
3 | Yahoo! Network | 156,212 | 83% |
4 | Specific Media | 152,501 | 81% |
5 | ValueClick Networks | 150,813 | 80% |
6 | Tribal Fusion | 142,840 | 76% |
7 | Yahoo! | 139,807 | 74% |
8 | 136,484 | 72% | |
9 | YuMe Video Network | 129,871 | 69% |
10 | Casale Media – MediaNet | 129,195 | 68% |
11 | Traffic Marketplace | 128,893 | 68% |
12 | Tremor Media – Potential Reach | 126,314 | 67% |
13 | Adconion Media Group | 124,532 | 66% |
14 | 24/7 Real Media | 123,808 | 66% |
15 | interCLICK | 122,478 | 65% |
16 | Revenue Science | 121,893 | 65% |
17 | DRIVEpm | 117,188 | 62% |
18> | CPX Interactive | 115,710 | 61% |
19 | MSN-Windows Live | 111,258 | 59% |
20 | AOL Media Network | 110,623 | 59% |
21 | ADSDAQ by ContextWeb | 108,574 | 57% |
22 | Collective Media | 107,943 | 57% |
23 | Burst Media | 96,648 | 51% |
24 | Turn, Inc | 94,042 | 50% |
25 | Centro – Potential Reach | 81,836 | 43% |
26 | Undertone Networks | 81,639 | 43% |
27 | AdBrite | 81,310 | 43% |
28 | MYSPACE.COM | 75,491 | 40% |
29 | YOUTUBE.COM | 75,425 | 40% |
30 | Vibrant Media | 74,792 | 40% |
31 | NNN Total Newspapers: U.S. | 72,202 | 38% |
32 | Gorilla Nation Media – Potential Reach | 66,124 | 35% |
33 | Ybrant – Oridian – ADdynamix Network | 61,066 | 32% |
34 | MSN.COM Home Page | 58,727 | 31% |
35 | Ask Network | 58,482 | 31% |
36 | EBAY.COM | 58,303 | 31% |
37 | Pulse 360 | 57,646 | 31% |
38 | Kontera | 55,288 | 29% |
39 | IAC Ad Solutions – Potential Reach | 53,677 | 28% |
40 | Intergi – Potential Reach | 52,461 | 28% |
41 | National Broadband Network | 52,236 | 28% |
42 | IB Local Network | 51,148 | 27% |
43 | NNN Top 25 | 49,070 | 26% |
44 | MapQuest | 47,276 | 25% |
45 | AMAZON.COM | 46,830 | 25% |
46 | AdOn Network | 45,740 | 24% |
47 | TattoMedia | 44,278 | 23% |
48 | QuadrantONE – Potential Reach | 43,599 | 23% |
49 | EBAY.COM Home Page | 41,831 | 22% |
50 | FACEBOOK.COM | 40,959 | 22% |
Source: comScore |
Top food search terms in August 2008
Rank | Search Term | Volume |
1. | food network | 0.77% |
2. | recipes | 0.58% |
3. | pizza hut | 0.58% |
4. | foodnetwork.com | 0.29% |
5. | pepsistuff.com | 0.29% |
6. | papa johns | 0.25% |
7. | subway | 0.24% |
8. | olive garden | 0.23% |
9. | mcdonalds | 0.23% |
10. | foodnetwork | 0.21% |
Source: Hitwise |
Fastest-growing Web categories in Germany in July 2008
Property | June-2008 | July-2008 | % Change |
Total Internet : Total Audience | 34,986 | 35,212 | 1% |
Politics | 904 | 1,153 | 28% |
Pharmacy | 1,327 | 1,627 | 23% |
Real Estate | 3,674 | 4,457 | 21% |
Family | 2,697 | 3,267 | 21% |
Business to Business | 5,137 | 6,154 | 20% |
Hobbies/Lifestyle | 7,451 | 8,678 | 16% |
Weather | 6,611 | 7,694 | 16% |
Retail – Flowers/Gifts/Greetings | 1,411 | 1,642 | 16% |
Travel – Car Rental | 4,645 | 5,383 | 16% |
Technology | 16,458 | 18,517 | 13% |
Source: comScore |
33% of internet non-users are not interested in the internet
73% of American adults as internet users, meaning 27% of adults in the United States do not use the internet. Age and income are two factors that stand out when looking at non-internet users. 43% of non-internet users are over the age of 65 or, put differently, 65% of senior citizens do not use the internet. 43% of non-internet users have household incomes under $30,000 per year. 33% of non-internet users say they are simply not interested in the internet, with another 12% saying they don’t have access. Some 9% of non-users say the internet is too difficult or frustrating for them and just 7% say it is too expensive, according to the Pew Internet Project. Some 21% of non-users say that someone in their household uses the internet at home. 20% of non-users at one time user the internet; 18% of nonusers said they had been in the past, and 10% of non-users said they would be interested in using the internet again.
39% of internet users used a handheld device to go online
39% of internet users say they have used a handheld device to go online – the figure is 41% for home broadband users and 36% for home dial-up users. Given the dwindling number or home dial-up users, this means that some 86% of those who use a handheld to access the internet are broadband users. Although some cell phone networks today are capable of transmission rates of 200 kilobits per second (the FCC-defined threshold for a “first generation” broadband), it is difficult, if not impossible, to determine how many, according to the Pew Internet Project.