57% of TV viewers in the US who have Internet access use both mediums at the same time at least once a month. That translates to more than 128 mln US consumers. Average TV viewer who uses the Internet simultaneously does that for 2 hours and 40 minutes a month, and that 28% of the time they are on the Web at home, they are also watching television, Nielsen said.
Web-to-TV streaming services to generate $2.9 bln by 2013
Over 40% of young adult US households view Internet video on the TV at least once per month, In-Stat found. Revenue from Web-to-TV streaming services will grow to $2.9 bln in 2013. Within five years, the number of US broadband households viewing Web-to-TV content will grow to 24 mln. Already, 29% of US 25 to 34 year olds with game consoles use the devices to watch streaming video off the Internet. In five years, there will be 7.4 mln US broadband households that use media center PCs for streaming Web-to-TV content.
Demographics of Social Network Users
The percentage of online Americans in each demographic category who have a profile on a social network website:
All adults | 35% |
Sex | |
Men | 35 |
Women | 35 |
Age | |
18-24 | 75 |
25-34 | 57 |
35-44 | 30 |
45-54 | 19 |
55-64 | 10 |
65+ | 7 |
Race | |
White, non-Hispanic | 31 |
Black, non-Hispanic | 43 |
Hispanic | 48 |
Annual Household Income | |
Less than $30,000 | 45 |
$30,000 – $49,999 | 38 |
$50,000 – $74,999 | 30 |
$75,000 + | 31 |
Education | |
Less than HS | 43 |
HS grad | 31 |
Some college | 41 |
College grad | 33 |
Locale | |
Urban | 34 |
Suburban | 26 |
Rural | 23 |
Source: Pew Internet Project |
Usage of social networking profiles among adults and teens
Do you use your online profile to…?
Adults | Teens | |
Stay in touch with friends | 89% | 91% |
Make plans with friends | 57 | 72 |
Make new friends | 49 | 49 |
Organize with others for an event, issue or cause | 43 | n/a |
Make new business or professional contacts | 28 | n/a |
Promote yourself or your work | 28 | n/a |
Flirt | 20 | 17 |
Source: Pew Internet Project |
US Internet usage in February 2009
Sessions/Visits per Person | 57 | |
Domains Visited per Person | 105 | |
Web Pages per Person | 2,405 | |
Duration of a Web Page Viewed | 0:00:55 | |
PC Time per Person | 61:11:56 | |
Active Digital Media Universe | 166,897,330 | |
Current Digital Media Universe Estimate | 230,011,248 | |
Source: Nielsen |
Top Japanese search engines in January 2009
Share of Searches |
Searches Per Searcher |
|
Total Internet | 100.0 | 100.5 |
Yahoo! Sites | 51.3 | 61.9 |
Google Sites | 38.2 | 55.4 |
Rakuten Inc | 2.2 | 8.5 |
Microsoft Sites | 1.7 | 9.3 |
NTT Group | 1.5 | 12.0 |
Amazon Sites | 1.0 | 6.4 |
Excite Japan | 0.8 | 19.8 |
NEC Corporation | 0.7 | 23.7 |
MIXI, Inc. | 0.3 | 6.1 |
Nifty Corporation | 0.3 | 13.3 |
Source: comScore |
Social Networking and Politics
Pew Internet project asked US Internet adults regarding their usage of social networks in regards to politics.
Discovered your friends’ political interests or affiliations | 29% |
Gotten any campaign or candidate information | 22 |
Signed up as a friend of any candidates | 10 |
Started or joined a political group | 9 |
Source: Pew Internet Project |
Intersection betwen Obama voters and Internet users
All online Obama voters | 27% |
Sex | |
Men | 28% |
Women | 25 |
Race/Ethnicity | |
White (non-Hispanic) | 25% |
Black (non-Hispanic) | 31 |
English-speaking Hispanics | |
Education | |
High school grad | 27% |
Some college | 28 |
College grad | 27 |
Annual Household Income | |
Less than $30,000 | 26% |
$30,000-$49,999 | 21 |
$50,000-$74,999 | 32 |
$75,000 or more | 33 |
Age | |
18-29 | 33% |
30-49 | 31 |
50-64 | 19 |
65+ | 9 |
Online Campaign Engagement | |
Online political user | 33% |
Go online, not online political user | 4 |
Source: Pew Internet Project |
Internet connections mostly fail on users 50-64-years-old
All demographic groups are about equally likely to have certain devices fail them, though seniors who own cell phones are significantly less likely than younger cell phone owners to have problems with their cell phones. Just 18% of cell phone owners 65 years old and older reported that their cell phones had failed in the past year, while 26% of 50-64 year olds, 33% of 30-49 year olds and 30% of 18-29 year olds reported cell phone problems. Seniors are not as exclusively reliant on their cell phones as younger owners, and so they may have less wear and tear on their phones than do younger users who are more likely to experience cell phone failure. Significantly more seniors than 18-49 year olds who own cell phones also have landline phones at home. Fully 79% of senior cell phone owners also have regular phones, while just 30% of 18-29 year olds and 52% of 30-49 year olds have both types of phones.
% 18-29 year old |
% 30-49 year old |
% 50-64 year old |
% 65+ year old |
|
Home internet users to have HOME INTERNET CONNECTION fail |
43% | 45% | 46% | 37% |
Computer owners to have COMPUTERS fail | 39 | 40 | 38 | 35 |
Cell phone owners to have CELL PHONES fail | 30 | 33 | 26 | 18 |
Source: Pew Internet Project |
US Internet usage in February 2009
Activity | Have ever done this |
At work only |
At home only |
Both work & home |
Some other place |
Have not done this |
Buy a product online, such as books, music, toys or clothing |
76% | 3% | 53% | 19% | 1% | 24% |
Watch video on a video-sharing site like YouTube or Google Video |
53 | 3 | 37 | 12 | 1 | 47 |
Send “instant messages” to someone who’s online at the same time |
41 | 6 | 22 | 12 | — | 59 |
Use an online social or professional networking site like MySpace, Facebook or LinkedIn |
35 | 3 | 25 | 7 | — | 65 |
Read someone else’s online journal or blog |
33 | 3 | 22 | 8 | 1 | 66 |
Play online games | 28 | — | 24 | 3 | — | 72 |
Contribute writing, files or other content to your employer’s website |
23 | 10 | 3 | 8 | 1 | 77 |
Create or work on your own online journal or blog |
12 | — | 9 | 2 | 1 | 88 |
Source: Pew Internet Project |
84% of young Germans would rather survive without partner than an Internet connection
84% of Germans aged 19-29 said they would rather do without their current partner or their car than forego their connection to the Web. Living without a mobile phone was also unthinkable for 97% of those questioned in that age range.
Top Countries by Internet Audience in December 2008
Country | Total Unique Visitors (000) |
Share of Total Worldwide Internet Audience (%) |
Worldwide | 1,007,730 | 100.0% |
China | 179,710 | 17.8% |
United States | 163,300 | 16.2% |
Japan | 59,993 | 6.0% |
Germany | 36,992 | 3.7% |
United Kingdom | 36,664 | 3.6% |
France | 34,010 | 3.4% |
India | 32,099 | 3.2% |
Russia | 28,998 | 2.9% |
Brazil | 27,688 | 2.7% |
South Korea | 27,254 | 2.7% |
Canada | 21,809 | 2.2% |
Italy | 20,780 | 2.1% |
Spain | 17,893 | 1.8% |
Mexico | 12,486 | 1.2% |
Netherlands | 11,812 | 1.2% |
Source: comScore |
Top job search sites in December 2008
Dec-2007 | Dec-2008 | % Change | |
Total Internet : Total Audience | 183,619 | 190,650 | 4 |
Job Search | 12,445 | 18,826 | 51 |
CareerBuilder.com Job Search | 5,132 | 9,121 | 78 |
Yahoo! HotJobs Job Search | 2,282 | 5,605 | 146 |
Indeed.com Job Search | 2,712 | 5,106 | 88 |
Monster.com Job Search | 4,131 | 3,776 | -9 |
Simply Hired, Inc. | 1,188 | 3,104 | 161 |
JOB.COM Job Search | 731 | 1,237 | 69 |
MSN Careers by CareerBuilder.com | 593 | 1,004 | 69 |
AOL Find a Job by CareerBuilder.com | 504 | 856 | 70 |
Jobs.net Job Search | 350 | 368 | 5 |
Jobster.com Job Search | 186 | 365 | 97 |
Source: comScore |
Internet activity of European mobile subscribers in November 2008
Germany | Spain | France | Italy | UK | ||||||
Activity | % Users | % Change | % Users | % Change | % Users | % Change | % Users | % Change | % Users | % Change |
Watched video | 5% | 2% | 8% | 0% | 6% | -7% | 7% | -4% | 4% | -27% |
Listened to music | 20% | -2% | 23% | -1% | 17% | -3% | 17% | -2% | 22% | -1% |
Accessed news/info via browser | 9% | 10% | 10% | 10% | 14% | 5% | 10% | 5% | 19% | 5% |
Received SMS ads | 27% | 0% | 75% | 5% | 64% | -1% | 54% | 2% | 36% | 0% |
Played downloaded game | 8% | -2% | 10% | -6% | 4% | -14% | 8% | -5% | 10% | -4% |
Accessed downloaded application | 4% | 25% | 5% | 26% | 3% | 16% | 6% | 12% | 6% | 17% |
Sent/received photos or videos | 23% | 0% | 31% | -3% | 25% | -6% | 30% | -5% | 30% | -2% |
Purchased ringtones | 4% | 10% | 4% | 2% | 3% | -8% | 4% | 6% | 3% | 4% |
Used email | 9% | 7% | 11% | -1% | 9% | 11% | 12% | 2% | 12% | 12% |
Accessed social networking sites | 3% | 25% | 5% | 33% | 5% | 20% | 5% | 33% | 9% | 12% |
Source: comScore |
Top search engines in the US in December 2008
Domain | December 2007 | November 2008 | December 2008 | 2008 overall |
www.google.com | 65.98% | 71.97% | 72.07% | 69.48% |
search.yahoo.com | 20.88% | 17.70% | 17.79% | 19.16% |
search.msn.com | 7.04% | 5.45% | 5.56% | 5.88% |
www.ask.com | 4.14% | 3.35% | 3.15% | 3.80% |
Source: Hitwise |
Upstream traffic from search engines and Google in December 2008
Category | Percentage of category traffic from search engines – December2008 |
Percent change in share of traffic from search engines – December2007- December2008 |
Percentage of category traffic from Google – December2008 |
Percent change in share of traffic from Google – December2007- December2008 |
Health and Medical | 44.45% | 1% | 31.91% | 11% |
Travel | 36.24% | 9% | 27.09% | 21% |
Shopping and Classifieds | 25.81% | -2% | 18.36% | 9% |
News and Media | 20.54% | -3% | 15.46% | 11% |
Entertainment | 24.83% | 7% | 17.26% | 21% |
Business and Finance | 19.19% | 13% | 13.47% | 28% |
Sports | 13.33% | 16% | 9.56% | 29% |
Online Video** | 33.69% | 23% | 24.70% | 42% |
Social Networking** | 17.87% | 18% | 11.89% | 38% |
Source: Hitwise |
Online video traffic on Inauguration day 2009
Jan. 13, 2009 | Jan. 20, 2009 | Percent Change | |
Unique Viewers (000) | 8,945 | 13,004 | 45% |
Videos Viewed (000) | 37,107 | 49,523 | 33% |
Total Minutes (000) | 82,954 | 189,739 | 129% |
Source: comScore |
Top search terms in December 2008
Rank | Search Term | Volume |
1. | myspace | 0.74% |
2. | craigslist | 0.47% |
3. | ebay | 0.37% |
4. | youtube | 0.29% |
5. | 0.26% | |
6. | myspace.com | 0.23% |
7. | walmart | 0.17% |
8. | yahoo | 0.17% |
9. | mapquest | 0.11% |
10. | amazon | 0.10% |
Source: Hitwise |
The average respondent in China spends 44% of their leisure time online in 2008
Country | Leisure time spent online, % |
China | 44 |
South Korea | 40 |
Japan | 38 |
Italy | 31 |
US | 30 |
Australia | 29 |
Spain | 29 |
Canada | 28 |
UK | 28 |
France | 28 |
Germany | 23 |
Norway | 22 |
Netherlands | 19 |
Sweden | 18 |
Finland | 16 |
Denmark | 15 |
Source: TNS |
US Internet usage in December 2008
Sessions/Visits per Person | 59 | ||
Domains Visited per Person | 108 | ||
Web Pages per Person | 2,353 | ||
Duration of a Web Page Viewed | 0:00:55 | ||
PC Time per Person | 68:23:22 | ||
Active Digital Media Universe | 166,120,474 | ||
Current Digital Media Universe Estimate | 225,748,755 | ||
Source: Nielsen |
635 mln broadband users in 40 countries by 2013
As the total number of broadband lines in the world passes 400 mln, Point Topic forecasts that the total in the 40 biggest broadband countries in the world will grow from 393 mln by the end of 2008 to 635 mln by 2013. Broadband in the rest of the world will grow from 16 mln to 48 mln lines in the same period, so the world will add 273 mln lines to reach 683 mln in total. This represents a 10.8% per year compound growth rate, well down from 27.7% per year in the 2004 to 2008 period, but still substantial. One major reason for the slowdown in growth is that most of the richer countries are approaching saturation with broadband; new customers are becoming harder to find and sign up. At the same time poorer countries such as China and India have gone through the initial phase of rapid growth and are now growing steadily rather than exponentially.
Looking five years ahead, China is forecast to be well in front as the biggest broadband country, with 153 mln broadband lines against 117 mln in the USA. In fact China is expected to be already ahead of the USA by the end of 2008. India and Brazil are also expected to enter the Top 10, but Russia is forecast to be just outside at number 11. The story with broadband take-up – the%age of broadband lines per 100 population – will be rather different. Here Sweden, Germany and the USA are expected to be the biggest gainers as they start closing the gap with similar countries. Germany, which has been rather lagging in broadband until recently, is expected to gain most of all, increasing take-up from 26.4% to 42.4%. Denmark is expected to remain the most broadband-intensive major country, going from 37.0% to 46.3% take-up.
Global Internet audience by continent, 2008
Region | Audience, 000 | Share, % | |
Worldwide | 1,007,730 | 100.0% | |
Asia Pacific | 416,281 | 41.3% | |
Europe | 282,651 | 28.0% | |
North America | 185,109 | 18.4% | |
Latin America | 74,906 | 7.4% | |
Middle East & Africa | 48,783 | 4.8% | |
Source: comScore |
Top countries by Internet audience in December 2008
Country | Audience, 000 | Share | |
Worldwide | 1,007,730 | 100.0% | |
China | 179,710 | 17.8% | |
United States | 163,300 | 16.2% | |
Japan | 59,993 | 6.0% | |
Germany | 36,992 | 3.7% | |
United Kingdom | 36,664 | 3.6% | |
France | 34,010 | 3.4% | |
India | 32,099 | 3.2% | |
Russia | 28,998 | 2.9% | |
Brazil | 27,688 | 2.7% | |
South Korea | 27,254 | 2.7% | |
Canada | 21,809 | 2.2% | |
Italy | 20,780 | 2.1% | |
Spain | 17,893 | 1.8% | |
Mexico | 12,486 | 1.2% | |
Netherlands | 11,812 | 1.2% | |
Source: comScore |
Top Web sites in Japan in October 2008
Property | Sep-2008 | Oct-2008 | % Change |
Total Internet : Total Audience | 57,933 | 58,515 | 1 |
Yahoo! Sites | 48,508 | 49,203 | 1 |
Google Sites | 37,244 | 37,767 | 1 |
Rakuten Inc | 31,544 | 31,273 | -1 |
FC2 inc. | 28,828 | 28,710 | 0 |
NTT Group | 28,516 | 28,604 | 0 |
Microsoft Sites | 28,747 | 27,960 | -3 |
Wikimedia Foundation Sites | 23,326 | 23,169 | -1 |
GMO Internet Group | 23,661 | 23,026 | -3 |
Nifty Corporation | 23,068 | 22,995 | 0 |
Livedoor | 23,043 | 22,788 | -1 |
Source: comScore |
Top sites in November 2008
Rank | Property | Audience, 000 | ||
Total Internet | 190,775 | |||
1 | Google Sites | 146,941 | ||
2 | Yahoo! Sites | 143,856 | ||
3 | Microsoft Sites | 123,537 | ||
4 | AOL LLC | 108,785 | ||
5 | Fox Interactive Media | 89,000 | ||
6 | eBay | 71,730 | ||
7 | Ask Network | 70,151 | ||
8 | Amazon Sites | 63,470 | ||
9 | Wikimedia Foundation Sites | 60,667 | ||
10 | Glam Media | 54,631 | ||
11 | CBS Corporation | 52,837 | ||
12 | Turner Network | 51,682 | ||
13 | FACEBOOK.COM | 50,511 | ||
14 | Apple Inc. | 48,995 | ||
15 | Wal-Mart | 47,373 | ||
16 | New York Times Digital | 47,372 | ||
17 | Viacom Digital | 46,963 | ||
18 | Target Corporation | 39,143 | ||
19 | craigslist, inc. | 35,666 | ||
20 | AT&T Interactive Network | 35,552 | ||
21 | Adobe Sites | 34,707 | ||
22 | Weather Channel, The | 32,385 | ||
23 | Comcast Corporation | 32,013 | ||
24 | Time Warner – Excluding AOL | 30,655 | ||
25 | Disney Online | 29,432 | ||
26 | Verizon | 28,459 | ||
27 | Superpages.com Network | 27,893 | ||
28 | Bank of America | 25,875 | ||
29 | Everyday Health | 25,367 | ||
30 | AT&T, Inc. | 24,958 | ||
31 | WordPress | 24,780 | ||
32 | United Online, Inc | 24,644 | ||
33 | Shopzilla.com Sites | 24,618 | ||
34 | Weatherbug Property | 24,579 | ||
35 | Sears Sites | 24,500 | ||
36 | Gorilla Nation | 24,371 | ||
37 | Answers.com Sites | 23,469 | ||
38 | Photobucket.com LLC | 23,426 | ||
39 | Real.com Network | 22,958 | ||
40 | Best Buy Sites | 22,740 | ||
41 | Demand Media | 22,537 | ||
42 | JPMorgan Chase Property | 22,158 | ||
43 | ESPN | 21,678 | ||
44 | Gannett Sites | 21,272 | ||
45 | The Mozilla Organization | 20,192 | ||
46 | Monster Worldwide | 20,142 | ||
47 | iVillage.com | 19,808 | ||
48 | WorldNow – ABC Owned Sites | 18,571 | ||
49 | WebMD Health | 18,270 | ||
50 | JCPenney Sites | 18,079 | ||
Source: comScore |