US Internet ad revenues reached $6.1 bln in Q4 2008

US Internet advertising revenues remain strong, topping $23 bln, according to Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers LLP (PwC). Full-year 2008 revenues totaled a record $23.4 bln, exceeding 2007’s performance, itself the former record of $21.2 bln, by $2.2 bln or 10.6%. Q4 2008 revenues of $6.1 bln mark the first time the interactive advertising industry achieved, and surpassed, $6 bln in a single quarter. The figures represent a $154 mln or 2.6% increase from Q4 2007, which had revenues of $5.9 bln. This is the fifth consecutive year of record results.

Top ad carriers in January, 2009

Rank Property Unique Visitors (000) Reach %
  Total Audience 191,863 100%
1 Platform-A 174,586 91%
2 Yahoo! Network 164,712 86%
3 ValueClick Networks 160,261 84%
4 Google Ad Network 158,481 83%
5 Traffic Marketplace 146,903 77%
6 Yahoo! Sites 146,131 76%
7 Specific Media 145,929 76%
8 Tribal Fusion 143,869 75%
9 Google 143,116 75%
10 24/7 Real Media 141,604 74%
11 Tremor Media – Potential Reach 136,867 71%
12 Casale Media – MediaNet 136,772 71%
13 Turn, Inc 132,949 69%
14 Adconion Media Group 130,717 68%
15 interCLICK 126,706 66%
16 CPX Interactive 125,764 66%
17 DRIVEpm 125,255 65%
18 ADSDAQ by ContextWeb 121,022 63%
19 Revenue Science 114,122 59%
20 Digital Broadcasting Group 111,698 58%
21 MSN-Windows Live 111,695 58%
22 Collective Network 111,322 58%
23 Burst Media 109,043 57%
24 AOL Media Network 108,441 57%
25 BrightRoll Video Network 98,179 51%
26 AdBrite 89,649 47%
27 YOUTUBE.COM 82,772 43%
28 Centro – Potential Reach 81,559 43%
29 Vibrant Media 79,908 42%
30 MYSPACE.COM 75,639 39%
31 NNN Total Newspapers: U.S. 74,800 39%
32 Ask Network 74,742 39%
33 Pulse 360 71,075 37%
34 Gorilla Nation Media 68,684 36%
35 IAC Ad Solutions 66,759 35%
36 Undertone Networks 66,083 34%
37 Career Ad Network 65,936 34%
38 ITN Digital Networks 65,705 34%
39 Kontera 64,928 34%
40 TattoMedia 61,677 32%
41 IB Local Network 58,414 30%
42 EBAY.COM 57,520 30%
43 Adify 57,380 30%
44 FACEBOOK.COM 57,232 30%
45 MSN.COM Home Page 56,481 29%
46 Glam Media 55,293 29%
47 AMAZON.COM 54,562 28%
48 NNN Top 25 52,326 27%
49 Business.com Network 51,586 27%
50 QuadrantONE 47,754 25%
Source: comScore

Internet ads to reach $147 bln globally by 2012

The global advertising market grew to just over $600 bln in 2007, according to The Kelsey Group. The firm expects global ad revenues to grow at a compound annual growth rate (CAGR) of 2.7% and reach $707 bln in 2012. Interactive advertising revenues will increase significantly from $45 bln in 2007 to $147 bln globally in 2012, representing a 23.4% CAGR. Interactive advertising, which comprises search (including local search), display advertising, classifieds and other interactive ad products, grew its share of global advertising revenues from 6.1% in 2006 to 7.4% in 2007. By 2012 Kelsey Group analysts expect the interactive share of global ad spending will reach 21%.

During the forecast period (2007-2012), the United States will see interactive advertising revenues grow from $22.5 bln to $62.4 bln (22.6% CAGR), with interactive revenues in Canada increasing from $1.3 bln to $3.3 bln (21.3% CAGR).

Online gaming advertising in November 2008

Online Gaming Nov-2007 Nov-2008 % Change
Total Display Ad Views (MM) 6,659 8,610 29
Advertising Exposed Unique Visitors (000) 52,066 67,834 30
Advertising Exposed Reach % 28.6 35.6 25
Display Ads per Page Viewed 1.00 0.83 -17
Average Frequency 127.9 126.9 -1
GRPs Total Population 2,271 2,913 28
Source: comScore

Top ad carriers in December 2008

Rank Property Unique Visitors (000) Reach %
  Total Internet 190,650 100%
1 Platform-A 173,804 91%
2 Yahoo! Network 165,879 87%
3 ValueClick Networks 159,420 84%
4 Google Ad Network 157,131 82%
5 Specific Media 153,079 80%
6 Traffic Marketplace 147,024 77%
7 Yahoo! Sites 145,708 76%
8 24/7 Real Media 142,448 75%
9 Adconion Media Group 142,133 75%
10 Google 141,044 74%
11 Tribal Fusion 139,778 73%
12 Tremor Media 137,407 72%
13 interCLICK 137,076 72%
14 Casale Media – MediaNet 136,806 72%
15 Collective Network 126,294 66%
16 Revenue Science 126,261 66%
17 DRIVEpm 126,158 66%
18 Turn, Inc 123,150 65%
19 CPX Interactive 118,305 62%
20 ADSDAQ by ContextWeb 117,025 61%
21 BrightRoll Video Network 114,333 60%
22 Burst Media 112,601 59%
23 MSN-Windows Live 112,223 59%
24 AOL Media Network 109,879 58%
25 AdBrite 87,826 46%
26 YOUTUBE.COM 81,926 43%
27 Centro – Potential Reach 79,294 42%
28 Undertone Networks 79,259 42%
29 Vibrant Media 78,370 41%
30 MYSPACE.COM 75,909 40%
31 Ask Network 73,267 38%
32 NNN Total Newspapers: U.S. 72,178 38%
33 IAC Ad Solutions 69,839 37%
34 Gorilla Nation Media 69,676 37%
35 EBAY.COM 62,738 33%
36 Kontera 62,340 33%
37 AMAZON.COM 62,081 33%
38 Glam Media 61,129 32%
39 Pulse 360 60,834 32%
40 ITN Digital Networks 60,060 32%
41 MSN.COM Home Page 56,543 30%
42 TattoMedia 56,284 30%
43 FACEBOOK.COM 54,552 29%
44 IB Local Network 53,461 28%
45 NNN Top 25 49,520 26%
46 Adify 48,974 26%
47 Business.com Network 47,695 25%
48 WALMART.COM 46,049 24%
49 YuMe Video Network 45,860 24%
50 QuadrantONE 44,940 24%
Source: comScore

Top ad carriers in November 2008

Rank Property Visitors, 000 Reach, %
  Total Audience 190,775 100%
1 Platform-A 173,155 91%
2 Yahoo! Network 164,535 86%
3 Google Ad Network 159,387 84%
4 ValueClick Networks 157,444 83%
5 Specific Media 151,386 79%
6 Traffic Marketplace 142,510 75%
7 Yahoo! 142,007 74%
8 Tribal Fusion 141,412 74%
9 24/7 Real Media 139,189 73%
10 Google 138,870 73%
11 Casale Media – MediaNet 137,371 72%
12 Adconion Media Group 136,625 72%
13 Tremor Media 134,949 71%
14 interCLICK 128,033 67%
15 Revenue Science 126,600 66%
16 DRIVEpm 123,082 65%
17 Collective Media 118,796 62%
18 CPX Interactive 115,129 60%
19 MSN-Windows Live 111,610 59%
20 urn 111,227 58%
21 ADSDAQ 110,338 58%
22 AOL Media Network 108,785 57%
23 Burst Media 105,989 56%
24 AdBrite 88,203 46%
25 YOUTUBE.COM 80,406 42%
26 Centro – Potential Reach 77,207 40%
27 MYSPACE.COM 75,328 39%
28 Undertone Networks 75,027 39%
29 Vibrant Media 73,748 39%
30 NNN Total Newspapers: U.S. 73,231 38%
31 Ask Network 70,151 37%
32 Gorilla Nation Media 67,972 36%
33 IAC Ad Solutions 65,098 34%
34 Kontera 60,982 32%
35 Pulse 360 57,733 30%
36 MSN.COM Home Page 57,622 30%
37 EBAY.COM 56,775 30%
38 IB Local Network 55,438 29%
39 Glam Media 54,631 29%
40 AMAZON.COM 54,223 28%
41 TattoMedia 52,376 27%
42 NNN Top 25 50,836 27%
43 YuMe Video Network 50,798 27%
44 FACEBOOK.COM 50,511 26%
45 ITN Digital Networks 48,554 25%
46 Ybrant – Oridian – ADdynamix 48,099 25%
47 Business.com Network 46,487 24%
48 QuadrantONE 44,482 23%
49 WALMART.COM 43,940 23%
50 Intergi 43,406 23%
Source: comScore

Most liked TV commercials in 2008

Rank Brand Ad Description Likeability Index
1 NFL Ephraim Salaam describes how Chester Pitts became an NFL player (:60) 216
2 Budweiser Dalmatian trains Hank the Clydesdale for hitch team (:60) 208
3 Geico Gecko on subway train with older man (:30) 192
4 AMP Energy Dale Earnhardt Jr. knocks out a gorilla in different places (:30) 191
5 M&M’s Pink peanut M&M is attacked by squirrels in park (:15) 186
6 Bridgestone Squirrel and other forest animals scream as car approaches (:30) 185
7 Lowe’s Jimmie Johnson fixes things, including school bus, using Kobalt tools (:30) 185
8 Slim Jim Couple at wedding is attacked by man’s mini evil twin (:15) 181
9 Bud Light Bud Light is brewed to give you the ability to breath fire (:30) 175
10 Macy’s Celebrities read “Yes, Virginia, there is a Santa Claus” (:30) 170
Source: Nielsen

Top US advertisers in traditional media in 2008

Rank Parent Company Ad Dollars Spent
1 Procter & Gamble Co $2,342,319,397
2 General Motors Corp $1,441,747,399
3 AT&T Inc $1,317,893,377
4 Verizon $1,125,700,512
5 Johnson & Johnson $1,059,109,138
6 Time Warner Inc $878,355,332
7 Toyota Motor Corp $819,377,026
8 General Electric Co $807,869,688
9 Ford Motor Co $742,708,529
10 Pepsico Inc $730,503,931
Source: Nielsen

Most effective product placements in 2008

Rank Brand Ad Description Program (Network) Index
1 CVS Pharmacy Company pays bills and provides supplies to families Extreme Makeover: Home Edition (ABC, 3/16 – 11/9/08) 299
2 TRESemme Company provides prize to winner; sponsor of hair salon Project Runway (Bravo, 1/2 – 10/20/08) 256
3 El Pollo Loco Jeff and team eat lunch from fast-food restaurant Flipping Out (Bravo, 6/24 – 8/12/08) 254
4 Bluefly.com Winner can sell line through online retailer; sponsor of accessories wall Project Runway (Bravo, 1/2 – 10/20/08) 254
5 Sears Retailer provides tools, appliances and supplies for homes Extreme Makeover: Home Edition (ABC, 1/6 – 11/30/08) 253
6 Glad Company provides prize to winner; products are used during challenges Top Chef (Bravo, 3/12 – 11/28/08) 251
7 Whole Foods Market Contestants shop for ingredients to use in challenges Top Chef (Bravo, 3/12 – 11/28/08) 248
8 Food & Wine Magazine Winner will be featured in magazine and showcase food at festival Top Chef (Bravo, 3/12 – 11/28/08) 245
9 GQ Magazine Winning model will receive a fashion pictorial in men’s magazine Make Me a Supermodel (Bravo, 1/10 – 4/3/08) 244
10 Hugo Boss Patti’s clients shop with style expert at clothing store The Millionaire Matchmaker (Bravo, 2/12 – 4/7/08) 241
Source: Nielsen

Top TV shows with product placement activity

Rank Program Network Total # of
Occurrences
1 BIGGEST LOSER NBC 6248
2 AMERICAN IDOL FOX 4636
3 EXTREME MAKEOVER HOME EDITION ABC 3371
4 AMERICAS TOUGHEST JOBS NBC 2807
5 ONE TREE HILL CW 2575
6 DEAL OR NO DEAL NBC 2292
7 AMERICAS NEXT TOP MODEL CW 2241
8 LAST COMIC STANDING NBC 1993
9 KITCHEN NIGHTMARES FOX 1853
10 HELLS KITCHEN FOX 1807
Source: Nielsen

Spending by largest ad categories in Q1-Q3 2008

Product Category Q1-Q3 2007 Q1-Q3 2008 Growth
Automotive
(Factory & Dealer Assoc.)
8,505.2 7,857.5 -8%
Pharmaceutical 3,855.3 3,682.1 -4%
Auto Dealerships – Local 3,422.9 3,327.1 -3%
Quick Service Restaurant 2,929.6 3,258.1 11%
Motion Picture 2,665.8 2,683.2 1%
Wireless Telephone Services 2,663.7 2,675.8 0%
Department Store 2,432.4 2,615.7 8%
Direct Response Product 1,657.6 2,110.4 27%
Restaurant 1,225.1 1,334.6 9%
Furniture Stores 1,189.2 1,186.7 0%
Top 10 Product Categories 30,546.9 30,731.3 1%
Source: Nielsen

Internet ad spending by top companies for Q1-Q3 2008

Parent Company Q1-Q3 2007 Q1-Q3 2008 Growth
Procter & Gamble Co. 2,526.0 2,342.3 -7%
General Motors Corp. 1,730.4 1,659.6 -4%
AT&T Inc. 1,351.1 1,317.6 -2%
Verizon Communications Inc. 1,018.8 1,125.6 10%
Toyota Motor Corp. 1,246.8 1,194.1 -4%
Ford Motor Co. 1,452.0 1,112.9 -23%
Johnson & Johnson 1,005.2 1,059.1 5%
Time Warner Inc. 983.9 878.2 -11%
General Electric Co. 680.3 807.9 19%
PepsiCo Inc. 749.5 730.5 -3%
Total Top 10 12,743.8 12,227.8 -4%
Source: Nielsen

SMS advertising response rates

  Received SMS Ads, 000 % Responded to SMS Advert
  Aug-07 Aug-08 % Change Aug-07 Aug-08 Point Change
Downloads for mobile phone 40,792 35,915 -12.0% 4.4% 3.9% -0.6
News or information 25,929 22,122 -14.7% 2.8% 3.2% 0.4
Mobile phone or plan 32,222 31,574 -2.0% 4.6% 4.7% 0.1
Entertainment 12,644 11,230 -11.2% 4.3% 5.1% 0.7
Total Mobile + Media Sectors 111,587 100,841 -9.6% 4.1% 4.1% 0
Clothing/Fashion 3,982 5,503 38.2% 5.8% 6.4% 0.6
Restaurants 1,037 1,424 37.3% 11.6% 15.5% 3.9
Cars 4,407 3,731 -15.4% 11.2% 7.9% -3.3
Food 1,413 2,162 53.0% 9.2% 12.6% 3.4
Financial services 8,963 9,956 11.1% 3.7% 4.7% 1.0
Consumer electronics 3,957 4,647 17.4% 6.3% 6.7% 0.4
Travel 5,779 6,602 14.2% 4.9% 5.8% 0.9
Total Non-Mobile or Media Sectors 29,539 34,024 15.2% 6.2% 6.8% 0.5
Source: comScore

79% of Internet users have clicked on an ad

More than half of US consumers with Internet access use social networking services, and penetration will continue to grow. Consumers are also spending ever-greater amounts of time on SNS, a fact that has advertisers drooling over the opportunity represented by SNS. IDC found that consumers who use SNS also tend to visit the services often and spend a lot of time per visit. More than three quarters of SNS users visit at least once a week, and no less than 57% visit at least once a day. During each session, 61% of SNS users spend at least 30 minutes on the respective site or stay logged in permanently, and 38% spend at least one full hour per session (or stay logged in). There are four major reasons why consumers use SNS: to connect and communicate; in response to peer-pressure; for entertainment; and for work-related purposes. Advertising does not factor into consumer motivations. In fact, users are less tolerant of SNA advertising than the best tolerated forms of online advertising. Ads on SNS have lower click-through rates than traditional online ads (on the Web at large, 79% of all users clicked on at least one ad in the past year, whereas only 57% of SNS users did), and they also lead to fewer purchases (Web: 23%; SNS 11%).

Top 50 US ad carriers in October 2008

Rank Property Audience, 000 Reach
1 Platform-A 173,713 91%
2 Yahoo! Network 164,080 86%
3 Google Ad Network 158,928 83%
4 ValueClick Networks 155,356 82%
5 Specific Media 150,176 79%
6 Tribal Fusion 144,354 76%
7 Yahoo! 143,089 75%
8 Traffic Marketplace 140,302 74%
9 Google 138,767 73%
10 24/7 Real Media 135,528 71%
11 Tremor Media – Potential Reach 135,222 71%
12 Casale Media – MediaNet 135,054 71%
13 Adconion Media Group 130,650 69%
14 YuMe Video Network 130,247 68%
15 interCLICK 129,477 68%
16 Revenue Science 127,186 67%
17 DRIVEpm 123,594 65%
18 Turn, Inc 117,016 61%
19 CPX Interactive 116,817 61%
20 Collective Media 113,336 59%
21 ADSDAQ by ContextWeb 113,320 59%
22 AOL Media Network 111,259 58%
23 MSN-Windows Live 110,615 58%
24 Burst Media 105,962 56%
25 AdBrite 90,165 47%
26 YOUTUBE.COM 80,877 42%
27 Centro – Potential Reach 80,225 42%
28 MYSPACE.COM* 76,257 40%
29 Vibrant Media 76,000 40%
30 NNN Total Newspapers: U.S. 74,797 39%
31 Undertone Networks 74,641 39%
32 Ask Network 70,449 37%
33 Gorilla Nation Media 68,483 36%
34 Kontera 64,468 34%
35 IAC Ad Solutions 64,422 34%
36 Pulse 360 60,430 32%
37 MSN.COM Home Page 57,617 30%
38 Ybrant – Oridian – ADdynamix 56,291 30%
39 EBAY.COM 55,436 29%
40 IB Local Network 54,747 29%
41 NNN Top 25 52,482 28%
42 TattoMedia 51,659 27%
43 ITN Digital Networks 51,633 27%
44 AMAZON.COM 49,102 26%
45 Business.com Network 47,322 25%
46 Intergi – Potential Reach 46,861 25%
47 QuadrantONE 46,233 24%
48 MapQuest 46,049 24%
49 FACEBOOK.COM 45,954 24%
50 AdOn Network 44,095 23%
Source: comScore

Internet ads to genmerate $25.7 bln in the US in 2009

eMarketer estimates US advertisers will spend $25.7 bln on the Internet in 2009 – about $2.7 bln, or 10% less, than a forecast a quarter ago. The more sobering projections extend through 2012 when eMarketer envisions $37 bln being spent on US online ads. That figure represents a drop of $13 bln, or 26%, from the 2012 estimates that eMarketer drew up in August 2008.

Internet ad revenues reached $5.9 bln in Q3 2008, growth of 11%

IAB and PricewaterhouseCoopers announced that Internet advertising revenues reached almost $5.9 bln for Q3 2008, representing an 11% increase over Q3 2007. While double-digit annual growth continues, the QTQ curve remains relatively flat compared to recent past performance. The Q3 2008 figures are 2% higher than the Q2 2008 results. Set against strong economic headwinds in the US economy, Q3 2008 $5.9 bln represents nonetheless the second-highest quarter results ever. For the first nine months of 2008, revenues totaled $17.3 bln, up from $15.2 bln in the same period a year ago and surpassing the record set in the first nine months of 2007 by nearly 14%.

Internet ad revenues reached $5.9 bln in Q3 2008, growth of 11%

Top US ad carriers in September 2008

1 Platform-A 171,692 91%
2 Yahoo! Network 161,996 86%
3 Google Ad Network 156,355 83%
4 Specific Media 153,435 81%
5 ValueClick Networks 150,395 79%
6 Tribal Fusion 141,850 75%
7 Yahoo! 140,200 74%
8 Google 136,219 72%
9 Traffic Marketplace 131,458 69%
10 YuMe Video Network 130,238 69%
11 24/7 Real Media 128,775 68%
12 Casale Media – MediaNet 128,585 68%
13 Tremor Media – Potential Reach 128,060 68%
14 Adconion Media Group 122,632 65%
15 interCLICK 121,987 64%
16 Revenue Science 120,899 64%
17 DRIVEpm 113,162 60%
18 CPX Interactive 111,847 59%
19 ADSDAQ by ContextWeb 109,570 58%
20 Collective Media 109,489 58%
21 MSN-Windows Live 109,274 58%
22 AOL Media Network 108,349 57%
23 Burst Media 101,493 54%
24 Turn, Inc 101,462 54%
25 Undertone Networks 85,722 45%
26 Centro – Potential Reach 83,921 44%
27 AdBrite 79,853 42%
28 YOUTUBE.COM 75,389 40%
29 NNN Total Newspapers: U.S. 73,880 39%
30 Vibrant Media 73,323 39%
31 MYSPACE.COM 73,035 39%
32 Gorilla Nation Media 64,303 34%
33 Ask Network 62,101 33%
34 Kontera 58,809 31%
35 Pulse 360 58,559 31%
36 MSN.COM Home Page 57,457 30%
37 EBAY.COM 55,476 29%
38 ITN National Broadband Networks 54,905 29%
39 Ybrant – Oridian – ADdynamix Network 53,993 28%
40 IB Local Network 53,645 28%
41 IAC Ad Solutions – Potential Reach 52,405 28%
42 NNN Top 25 51,222 27%
43 Intergi – Potential Reach 48,929 26%
44 Business.com Network 47,174 25%
45 QuadrantONE – Potential Reach 46,403 24%
46 AMAZON.COM 45,980 24%
47 TattoMedia 44,894 24%
48 MapQuest 44,588 24%
49 AdOn Network 43,719 23%
50 NNN Top 10 42,032 22%
Source: comScore