(as groups of internet users) | February-April 2006 |
August 2006 | May 2008 |
Total internet users | 7% | 12% | 19% |
Men | 9% | 15% | 22% |
Women | 5% | 8% | 16% |
Age 18-29 | 10% | 14% | 27% |
Age 30-49 | 8% | 12% | 20% |
Age 50-64 | 5% | 12% | 15% |
Age 65+ | 4% | 4% | 8% |
High school graduate | 6% | 9% | 15% |
Some college | 6% | 13% | 19% |
College graduate or more | 9% | 13% | 23% |
Live in households earning less than $30,000 | 8% | 12% | 19% |
$30,000-$49,999 | 8% | 14% | 17% |
$50,000-$74,999 | 7% | 12% | 19% |
$75,000 or more | 7% | 13% | 23% |
3 years or less of online experience | 5% | 6% | 11% |
4-5 years of online experience | 7% | 7% | 13% |
6+ years of online experience | 8% | 13% | 22% |
Dial-up connection at home | 6% | 10% | 8% |
Broadband connection at home | 9% | 14% | 22% |
Source: Pew Internet Project |