Question: If airlines had additional fees for each of the following services, how likely would you be to pay the additional fee for each service?
Services | Extremely Likely or Somewhat Likely |
Not At All Likely or Somewhat Unlikely |
Oversized Bags | 24.2 | 53.3 |
Internet Access | 20.2 | 65.1 |
Second Checked Bag | 18.4 | 60.6 |
More Leg Room | 16.9 | 65.6 |
Changing Flights | 16.7 | 63.8 |
Curb Side Check- In | 14.7 | 71.8 |
First Checked Bag | 13.9 | 73.1 |
Non-alcoholic Drinks | 11.9 | 75.4 |
Window Seat | 8.9 | 79.3 |
Aisle Seat | 8.4 | 77.3 |
Booking by Phone | 8.3 | 79.9 |
Pillow or Blanket | 8.3 | 81.5 |
Source: comScore |