Asia/Pacific PC market in Q4 2007

Rank Vendor Q4 2006 Share Q3 2007 Share Q4 2007 Share Growth, YTY
1 Lenovo 18,8% 19,3% 19,6% 25,9%
2 HP 11,6% 13,9% 13,8% 45,6%
3 Dell 7,4% 7,9% 8,4% 38,9%
4 Acer 5,3% 6,6% 6,4% 45,4%
5 Founder 5,6% 5,1% 4,9% 5,2%
Others 51,3% 47,3% 46,9% 11,2%
Total 100.0% 100.0% 100.0% 21.4%

Source: IDC