Country | Audience, 000 | Searches, mln. | Searches per user |
Total Internet | 335,124 | 27,059 | 80.7 |
China | 143,502 | 10,994 | 76.6 |
Japan | 61,117 | 6,162 | 100.8 |
India | 23,397 | 1,192 | 51.0 |
Korea | 20,429 | 2,101 | 102.8 |
Taiwan | 10,002 | 748 | 74.8 |
Australia | 8,380 | 855 | 102.0 |
Malaysia | 6,710 | 431 | 64.2 |
Hong Kong | 2,812 | 228 | 81.0 |
Singapore | 1,662 | 152 | 91.2 |
New Zealand | 1,564 | 136 | 87.2 |
Source: comScore |