Country | Users, 000 | Searches, mln | Searches Per Searcher |
China | 82,814 | 6,233 | 75.3 |
Japan | 60,050 | 6,160 | 102.6 |
India | 21,817 | 1,209 | 55.4 |
Korea | 20,660 | 2,139 | 103.5 |
Taiwan | 9,880 | 698 | 70.7 |
Australia | 8,707 | 851 | 97.7 |
Malaysia | 7,082 | 385 | 54.3 |
Hong Kong | 2,910 | 256 | 88.1 |
Singapore | 1,689 | 170 | 100.9 |
New Zealand | 1,644 | 146 | 88.5 |
Source: comScore |