Borrell Associates sent us the data on 2006 estimated ad spending for each local market in the United States.
National and local advertising spending per each demographic market in the United States in 2006, mln. $ | |||||||||
Ad market | Online advertising | Paid search | Online ads | Ad spending | |||||
Local market | National | Local | National | Local | National | Local | Total National | Total Local | Total Online |
Abilene Sweetwater TX |
$6.15 | $4.79 | $6.98 | $0.65 | $2.43 | $0.12 | $15.56 | $5.56 | $21.12 |
Albany GA | $8.54 | $6.03 | $8.63 | $0.75 | $3.94 | $0.16 | $21.10 | $6.94 | $28.04 |
Albany-Schenectady Troy NY |
$29.77 | $72.18 | $30.59 | $4.63 | $10.54 | $1.38 | $70.90 | $78.19 | $149.09 |
Albuquerque Santa Fe NM |
$48.25 | $29.06 | $41.78 | $4.87 | $15.88 | $0.89 | $105.91 | $34.82 | $140.72 |
Alexandria LA | $5.51 | $4.35 | $5.85 | $0.57 | $2.28 | $0.13 | $13.64 | $5.04 | $18.68 |
Alpena MI | $1.01 | $1.07 | $0.90 | $0.09 | $0.37 | $0.02 | $2.28 | $1.18 | $3.46 |
Amarillo TX | $10.92 | $8.49 | $12.16 | $1.17 | $4.21 | $0.22 | $27.29 | $9.88 | $37.18 |
Anchorage AK | $14.45 | $7.97 | $9.69 | $1.89 | $3.94 | $0.29 | $28.08 | $10.14 | $38.23 |
Atlanta GA | $171.93 | $82.50 | $124.93 | $23.09 | $48.96 | $3.25 | $345.81 | $108.84 | $454.65 |
Augusta GA | $16.53 | $12.10 | $16.15 | $1.87 | $6.08 | $0.32 | $38.77 | $14.29 | $53.06 |
Austin TX | $53.58 | $32.35 | $46.24 | $5.31 | $18.30 | $0.91 | $118.12 | $38.57 | $156.69 |
Bakersfield CA | $13.73 | $6.39 | $15.83 | $0.83 | $5.90 | $0.16 | $35.47 | $7.38 | $42.85 |
Baltimore MD | $82.13 | $43.21 | $68.15 | $9.00 | $26.31 | $1.32 | $176.58 | $53.54 | $230.12 |
Bangor ME | $6.36 | $4.90 | $9.72 | $0.50 | $3.10 | $0.14 | $19.17 | $5.54 | $24.71 |
Baton Rouge LA | $20.25 | $12.63 | $17.58 | $2.26 | $6.79 | $0.39 | $44.62 | $15.28 | $59.90 |
Beaumont Port Arthur TX |
$9.61 | $5.82 | $13.60 | $0.76 | $4.70 | $0.17 | $27.90 | $6.75 | $34.65 |
Bend OR | $3.44 | $3.29 | $3.78 | $0.29 | $1.44 | $0.07 | $8.66 | $3.66 | $12.32 |
Billings MT | $6.53 | $4.85 | $5.80 | $0.55 | $2.44 | $0.13 | $14.77 | $5.53 | $20.30 |
Biloxi-Gulfport MS | $8.90 | $5.66 | $8.53 | $0.84 | $3.13 | $0.17 | $20.57 | $6.67 | $27.24 |
Binghamton NY | $7.92 | $4.68 | $8.86 | $0.71 | $3.04 | $0.16 | $19.82 | $5.56 | $25.38 |
Birmingham (Anniston & Tuscaloosa) AL |
$49.85 | $39.44 | $42.40 | $3.14 | $16.48 | $0.89 | $108.73 | $43.47 | $152.20 |
Bluefield-Beckley Oak Hill WV |
$6.53 | $6.13 | $8.04 | $0.44 | $4.16 | $0.14 | $18.73 | $6.71 | $25.44 |
Boise ID | $17.21 | $10.76 | $15.39 | $2.09 | $5.50 | $0.32 | $38.11 | $13.17 | $51.28 |
Boston MA (Manchester NH) |
$188.85 | $88.31 | $153.68 | $23.65 | $60.13 | $3.36 | $402.66 | $115.31 | $517.97 |
Bowling Green KY | $5.06 | $5.89 | $5.54 | $0.38 | $1.63 | $0.13 | $12.23 | $6.40 | $18.63 |
Buffalo NY | $33.07 | $22.53 | $36.31 | $2.20 | $15.53 | $0.58 | $84.91 | $25.31 | $110.21 |
Burlington VT Plattsburgh NY |
$19.43 | $17.23 | $20.26 | $0.96 | $7.79 | $0.45 | $47.48 | $18.64 | $66.12 |
Butte-Bozeman MT | $3.14 | $5.23 | $3.57 | $0.25 | $1.98 | $0.10 | $8.69 | $5.57 | $14.26 |
Casper-Riverton WY | $3.51 | $2.74 | $3.22 | $0.42 | $1.21 | $0.08 | $7.94 | $3.23 | $11.17 |
Cedar Rapids-Waterloo- Iowa City & Dubuque IA |
$25.47 | $15.84 | $21.52 | $2.77 | $8.25 | $0.54 | $55.23 | $19.14 | $74.38 |
Champaign & Springfield Decatur IL |
$21.57 | $14.79 | $20.66 | $2.54 | $7.92 | $0.47 | $50.16 | $17.80 | $67.95 |
Charleston SC | $16.52 | $10.65 | $17.71 | $1.53 | $6.29 | $0.29 | $40.51 | $12.47 | $52.99 |
Charleston-Huntington WV | $22.50 | $17.80 | $26.13 | $1.87 | $9.93 | $0.49 | $58.57 | $20.16 | $78.73 |
Charlotte NC | $69.38 | $52.47 | $59.66 | $8.65 | $22.19 | $1.63 | $151.23 | $62.75 | $213.98 |
Charlottesville VA | $4.96 | $2.39 | $4.88 | $0.55 | $1.65 | $0.09 | $11.50 | $3.03 | $14.53 |
Chattanooga TN | $19.11 | $12.50 | $21.03 | $1.78 | $8.20 | $0.36 | $48.34 | $14.65 | $62.99 |
Cheyenne WY Scottsbluff NE |
$3.79 | $3.13 | $3.57 | $0.48 | $1.27 | $0.09 | $8.64 | $3.70 | $12.34 |
Chicago IL | $277.77 | $127.06 | $213.48 | $38.25 | $79.65 | $4.95 | $570.90 | $170.27 | $741.17 |
Chico-Redding CA | $13.77 | $5.42 | $14.17 | $0.80 | $10.43 | $0.15 | $38.36 | $6.37 | $44.73 |
Cincinnati OH | $62.79 | $51.34 | $48.74 | $8.20 | $18.40 | $1.45 | $129.93 | $60.99 | $190.92 |
Clarksburg-Weston WV | $7.81 | $5.52 | $6.72 | $0.46 | $2.38 | $0.13 | $16.91 | $6.11 | $23.01 |
Cleveland-Akron (Canton) OH |
$107.03 | $70.65 | $89.03 | $10.59 | $33.06 | $2.04 | $229.12 | $83.28 | $312.40 |
Colorado Springs-Pueblo CO | $26.52 | $11.30 | $20.75 | $2.43 | $7.91 | $0.38 | $55.18 | $14.10 | $69.28 |
Columbia SC | $24.46 | $13.79 | $28.81 | $2.57 | $12.17 | $0.45 | $65.44 | $16.81 | $82.25 |
Columbia-Jefferson City MO | $12.06 | $10.96 | $10.77 | $1.48 | $4.06 | $0.30 | $26.89 | $12.74 | $39.63 |
Columbus GA | $11.29 | $6.45 | $11.11 | $1.21 | $4.15 | $0.21 | $26.54 | $7.86 | $34.40 |
Columbus OH | $70.60 | $52.38 | $53.92 | $7.68 | $20.64 | $1.49 | $145.15 | $61.55 | $206.71 |
Columbus-Tupelo West Point MS |
$10.46 | $8.87 | $10.54 | $0.88 | $3.95 | $0.20 | $24.95 | $9.95 | $34.90 |
Corpus Christi TX | $13.09 | $8.77 | $12.92 | $1.98 | $4.80 | $0.24 | $30.81 | $10.99 | $41.80 |
Dallas-Ft.Worth TX | $180.59 | $103.45 | $148.68 | $24.58 | $71.56 | $3.72 | $400.82 | $131.76 | $532.58 |
Davenport IA Rock Island-Moline IL |
$19.98 | $16.11 | $18.61 | $2.33 | $6.67 | $0.48 | $45.26 | $18.92 | $64.18 |
Dayton OH | $31.23 | $19.13 | $30.05 | $4.22 | $12.23 | $0.66 | $73.52 | $24.01 | $97.53 |
Denver CO | $123.01 | $61.78 | $100.12 | $17.65 | $33.43 | $2.22 | $256.56 | $81.65 | $338.21 |
Des Moines-Ames IA | $30.84 | $36.82 | $32.54 | $4.90 | $11.92 | $0.86 | $75.30 | $42.58 | $117.88 |
Detroit MI | $159.57 | $65.70 | $116.61 | $18.97 | $42.29 | $2.57 | $318.47 | $87.24 | $405.71 |
Dothan AL | $5.88 | $2.66 | $5.60 | $0.49 | $2.09 | $0.09 | $13.57 | $3.24 | $16.80 |
Duluth MN-Superior WI | $8.60 | $8.50 | $10.01 | $0.72 | $4.15 | $0.20 | $22.76 | $9.42 | $32.18 |
El Paso TX (Las Cruces NM) | $20.27 | $7.36 | $19.21 | $1.79 | $7.87 | $0.28 | $47.35 | $9.44 | $56.79 |
Elmira (Corning) NY | $5.07 | $4.87 | $6.65 | $0.38 | $2.59 | $0.11 | $14.32 | $5.36 | $19.68 |
Erie PA | $11.20 | $6.22 | $9.67 | $1.30 | $3.45 | $0.20 | $24.33 | $7.73 | $32.06 |
Eugene OR | $11.95 | $8.53 | $13.94 | $0.90 | $5.33 | $0.22 | $31.22 | $9.65 | $40.87 |
Eureka CA | $3.72 | $4.24 | $4.33 | $0.14 | $1.35 | $0.07 | $9.40 | $4.45 | $13.85 |
Evansville IN | $17.10 | $9.64 | $17.46 | $1.79 | $6.40 | $0.34 | $40.97 | $11.77 | $52.75 |
Fairbanks AK | $2.48 | $3.27 | $2.28 | $0.18 | $0.61 | $0.07 | $5.37 | $3.51 | $8.88 |
Fargo-Valley City ND | $16.36 | $11.90 | $13.86 | $2.00 | $5.42 | $0.42 | $35.65 | $14.33 | $49.98 |
Flint-Saginaw-Bay City MI | $31.57 | $15.40 | $28.87 | $3.98 | $10.38 | $0.58 | $70.83 | $19.96 | $90.79 |
Fresno-Visalia CA | $32.64 | $13.42 | $33.75 | $2.14 | $13.17 | $0.41 | $79.56 | $15.98 | $95.54 |
Ft. Myers-Naples FL | $32.48 | $13.67 | $28.12 | $2.87 | $10.92 | $0.41 | $71.53 | $16.95 | $88.48 |
Ft. Smith-Fayetteville Springdale-Rogers AR |
$25.26 | $9.29 | $16.63 | $2.89 | $6.21 | $0.34 | $48.11 | $12.52 | $60.63 |
Ft. Wayne IN | $19.19 | $9.06 | $15.30 | $2.44 | $5.94 | $0.40 | $40.42 | $11.89 | $52.32 |
Gainesville FL | $6.78 | $5.28 | $6.52 | $0.72 | $2.46 | $0.14 | $15.76 | $6.14 | $21.90 |
Glendive MT | $0.22 | $0.32 | $0.22 | $0.04 | $0.09 | $0.01 | $0.52 | $0.37 | $0.90 |
Grand Junction-Montrose CO | $4.80 | $2.41 | $4.34 | $0.44 | $1.62 | $0.08 | $10.77 | $2.93 | $13.70 |
Grand Rapids-Kalamazoo Battle Creek MI |
$53.42 | $23.88 | $42.32 | $5.49 | $16.45 | $0.81 | $112.19 | $30.18 | $142.36 |
Great Falls MT | $2.81 | $3.06 | $3.75 | $0.22 | $1.37 | $0.07 | $7.93 | $3.35 | $11.29 |
Green Bay-Appleton WI | $26.78 | $20.41 | $26.19 | $4.00 | $9.93 | $0.73 | $62.90 | $25.13 | $88.04 |
Greensboro-High Point Winston Salem NC |
$40.99 | $25.07 | $39.85 | $3.35 | $16.00 | $0.76 | $96.84 | $29.18 | $126.02 |
Greenville-New Bern Washington NC |
$14.06 | $10.24 | $18.09 | $1.02 | $8.46 | $0.24 | $40.60 | $11.49 | $52.10 |
Greenville-Spartanburg SC Asheville NC-Anderson SC |
$43.44 | $30.02 | $46.07 | $3.33 | $18.02 | $0.81 | $107.53 | $34.16 | $141.69 |
Greenwood-Greenville MS | $4.90 | $3.35 | $5.02 | $0.66 | $1.98 | $0.09 | $11.90 | $4.10 | $15.99 |
Harlingen-Weslaco Brownsville-Mcallen TX |
$16.80 | $7.65 | $20.44 | $0.89 | $7.79 | $0.21 | $45.02 | $8.76 | $53.79 |
Harrisburg-Lancaster Lebanon-York PA |
$42.26 | $26.16 | $45.11 | $4.52 | $15.89 | $0.85 | $103.27 | $31.53 | $134.80 |
Harrisonburg VA | $7.24 | $5.18 | $6.30 | $0.63 | $2.23 | $0.14 | $15.76 | $5.95 | $21.72 |
Hartford & New Haven CT | $73.77 | $49.66 | $59.05 | $6.55 | $23.04 | $1.39 | $155.85 | $57.60 | $213.46 |
Hattiesburg-Laurel MS | $5.25 | $3.50 | $5.59 | $0.46 | $2.21 | $0.10 | $13.05 | $4.07 | $17.12 |
Helena MT | $2.29 | $2.37 | $1.60 | $0.23 | $0.60 | $0.06 | $4.49 | $2.65 | $7.15 |
Honolulu HI | $36.15 | $24.71 | $30.38 | $4.98 | $11.17 | $0.69 | $77.70 | $30.38 | $108.08 |
Houston TX | $143.01 | $84.10 | $124.27 | $14.64 | $44.08 | $2.66 | $311.36 | $101.40 | $412.76 |
Huntsville-Decatur (Florence) AL |
$27.75 | $12.00 | $22.41 | $3.26 | $9.31 | $0.54 | $59.47 | $15.80 | $75.27 |
Idaho Falls-Pocatello ID | $8.49 | $6.61 | $8.41 | $0.92 | $3.02 | $0.19 | $19.91 | $7.73 | $27.64 |
Indianapolis IN | $74.34 | $47.91 | $62.27 | $10.71 | $23.53 | $1.60 | $160.14 | $60.22 | $220.36 |
Jackson MS | $22.33 | $12.88 | $21.85 | $2.18 | $7.92 | $0.38 | $52.10 | $15.44 | $67.54 |
Jackson TN | $5.96 | $2.69 | $6.09 | $0.56 | $2.25 | $0.10 | $14.31 | $3.35 | $17.65 |
Jacksonville FL | $36.28 | $36.16 | $36.04 | $3.98 | $12.34 | $0.84 | $84.65 | $40.98 | $125.64 |
Johnstown-Altoona PA | $15.84 | $9.88 | $19.05 | $1.25 | $8.88 | $0.28 | $43.76 | $11.41 | $55.17 |
Jonesboro AR | $4.66 | $2.75 | $4.74 | $0.37 | $1.72 | $0.07 | $11.12 | $3.19 | $14.31 |
Joplin MO-Pittsburg KS | $9.28 | $7.36 | $10.00 | $0.66 | $3.44 | $0.19 | $22.71 | $8.21 | $30.92 |
Juneau AK | $0.93 | $0.37 | $0.74 | $0.11 | $0.25 | $0.02 | $1.92 | $0.50 | $2.41 |
Kansas City MO | $74.35 | $40.12 | $61.13 | $10.37 | $19.79 | $1.52 | $155.27 | $52.01 | $207.28 |
Knoxville TN | $33.67 | $19.91 | $30.46 | $3.39 | $11.80 | $0.59 | $75.92 | $23.88 | $99.80 |
La Crosse-Eau Claire WI | $21.02 | $9.75 | $17.82 | $3.38 | $5.79 | $0.45 | $44.63 | $13.58 | $58.22 |
Lafayette IN | $5.79 | $2.11 | $4.70 | $0.84 | $1.53 | $0.13 | $12.03 | $3.08 | $15.10 |
Lafayette LA | $21.09 | $7.10 | $29.22 | $0.94 | $12.01 | $0.20 | $62.32 | $8.24 | $70.57 |
Lake Charles LA | $5.29 | $2.69 | $5.37 | $0.54 | $2.12 | $0.09 | $12.78 | $3.33 | $16.11 |
Lansing MI | $23.44 | $4.82 | $18.83 | $4.20 | $6.65 | $0.38 | $48.92 | $9.40 | $58.32 |
Laredo TX | $5.01 | $1.96 | $4.68 | $0.47 | $1.94 | $0.07 | $11.63 | $2.49 | $14.12 |
Las Vegas NV | $64.61 | $42.08 | $40.74 | $7.61 | $16.73 | $1.42 | $122.07 | $51.11 | $173.19 |
Lexington KY | $30.01 | $22.71 | $27.23 | $2.90 | $10.66 | $0.61 | $67.90 | $26.22 | $94.12 |
Lima OH | $4.64 | $1.56 | $4.69 | $0.51 | $2.84 | $0.08 | $12.17 | $2.15 | $14.32 |
Lincoln & Hastings Kearney NE |
$16.27 | $10.86 | $15.22 | $1.02 | $5.73 | $0.34 | $37.23 | $12.23 | $49.45 |
Little Rock-Pine Bluff AR | $33.36 | $23.70 | $31.94 | $3.43 | $11.72 | $0.68 | $77.02 | $27.81 | $104.83 |
Los Angeles CA | $474.94 | $202.15 | $378.58 | $42.54 | $142.01 | $6.68 | $995.53 | $251.37 | $1,246.89 |
Louisville KY | $40.62 | $29.38 | $35.47 | $6.90 | $13.17 | $0.93 | $89.26 | $37.20 | $126.47 |
Lubbock TX | $9.36 | $4.41 | $9.70 | $0.97 | $4.62 | $0.16 | $23.68 | $5.55 | $29.22 |
Macon GA | $12.41 | $8.05 | $13.21 | $1.19 | $4.93 | $0.22 | $30.56 | $9.46 | $40.02 |
Madison WI | $28.91 | $16.64 | $24.10 | $3.17 | $8.99 | $0.55 | $62.00 | $20.37 | $82.37 |
Mankato MN | $6.97 | $4.50 | $3.78 | $0.62 | $1.27 | $0.13 | $12.03 | $5.24 | $17.27 |
Marquette MI | $5.10 | $5.63 | $5.08 | $0.48 | $1.87 | $0.12 | $12.04 | $6.23 | $18.28 |
Medford-Klamath Falls OR | $10.19 | $7.47 | $10.52 | $0.81 | $3.89 | $0.17 | $24.61 | $8.45 | $33.05 |
Memphis TN | $46.51 | $27.93 | $39.95 | $4.63 | $13.81 | $0.81 | $100.27 | $33.37 | $133.64 |
Meridian MS | $3.63 | $3.49 | $4.49 | $0.32 | $1.62 | $0.09 | $9.74 | $3.90 | $13.64 |
Miami-Ft. Lauderdale FL | $105.53 | $69.50 | $89.87 | $9.23 | $37.76 | $1.73 | $233.15 | $80.46 | $313.61 |
Milwaukee WI | $64.05 | $34.05 | $65.68 | $7.19 | $20.59 | $1.19 | $150.32 | $42.42 | $192.74 |
Minneapolis-St. Paul MN | $138.01 | $73.51 | $108.04 | $18.54 | $38.79 | $2.89 | $284.85 | $94.94 | $379.79 |
Minot-Bismarck Dickinson ND |
$8.74 | $9.01 | $7.76 | $1.06 | $2.76 | $0.24 | $19.26 | $10.31 | $29.57 |
Missoula MT | $6.15 | $5.84 | $6.38 | $0.50 | $2.64 | $0.14 | $15.18 | $6.48 | $21.65 |
Mobile AL-Pensacola (Ft. Walton Beach) FL |
$35.50 | $16.83 | $28.61 | $4.34 | $13.15 | $0.74 | $77.26 | $21.91 | $99.17 |
Monroe LA-El Dorado AR | $9.25 | $8.23 | $9.57 | $1.00 | $4.29 | $0.19 | $23.11 | $9.43 | $32.53 |
Monterey-Salinas CA | $20.93 | $7.16 | $17.12 | $1.94 | $6.45 | $0.26 | $44.50 | $9.36 | $53.87 |
Montgomery (Selma) AL | $12.99 | $9.19 | $13.12 | $2.14 | $5.15 | $0.29 | $31.26 | $11.62 | $42.88 |
Myrtle Beach-Florence SC | $15.01 | $8.83 | $15.69 | $1.23 | $6.35 | $0.24 | $37.05 | $10.30 | $47.35 |
Nashville TN | $60.78 | $40.50 | $52.70 | $6.71 | $22.06 | $1.20 | $135.54 | $48.41 | $183.95 |
New Orleans LA | $32.61 | $28.17 | $30.06 | $2.85 | $11.24 | $0.65 | $73.91 | $31.67 | $105.57 |
New York NY | $613.36 | $343.56 | $457.06 | $85.39 | $170.33 | $11.61 | $1,240.74 | $440.56 | $1,681.30 |
Norfolk-Portsmouth Newport News VA |
$65.26 | $36.17 | $45.55 | $7.89 | $17.61 | $1.14 | $128.41 | $45.19 | $173.60 |
North Platte NE | $1.15 | $3.73 | $0.95 | $1.02 | $0.37 | $0.07 | $2.46 | $4.82 | $7.28 |
Odessa-Midland TX | $8.85 | $5.20 | $8.89 | $0.68 | $3.16 | $0.14 | $20.89 | $6.02 | $26.91 |
Oklahoma City OK | $59.79 | $30.94 | $37.56 | $3.73 | $16.16 | $0.91 | $113.50 | $35.58 | $149.08 |
Omaha NE | $34.75 | $28.35 | $23.02 | $5.67 | $8.16 | $0.91 | $65.93 | $34.93 | $100.86 |
Orlando-Daytona Beach-Melbourne FL |
$93.07 | $55.82 | $78.85 | $11.82 | $28.41 | $2.05 | $200.33 | $69.70 | $270.03 |
OttumwaIa-Kirksville MO | $2.61 | $2.63 | $5.68 | $0.26 | $3.16 | $0.07 | $11.45 | $2.95 | $14.40 |
Paducah KY-Cape Girardeau MO-Harrisburg IL |
$21.56 | $18.49 | $21.92 | $1.87 | $8.04 | $0.45 | $51.52 | $20.82 | $72.34 |
Panama City FL | $6.81 | $5.17 | $8.10 | $0.88 | $3.06 | $0.15 | $17.97 | $6.20 | $24.17 |
Parkersburg WV | $3.03 | $1.36 | $3.60 | $0.35 | $1.43 | $0.06 | $8.06 | $1.77 | $9.83 |
Peoria-Bloomington IL | $17.27 | $7.17 | $15.50 | $2.46 | $5.51 | $0.37 | $38.28 | $10.01 | $48.29 |
Philadelphia PA | $228.35 | $121.00 | $169.96 | $30.77 | $73.12 | $4.23 | $471.42 | $156.00 | $627.43 |
Phoenix (Prescott) AZ | $110.62 | $51.35 | $102.50 | $8.92 | $36.70 | $1.68 | $249.82 | $61.95 | $311.76 |
Pittsburgh PA | $56.55 | $38.34 | $63.86 | $4.55 | $24.96 | $1.10 | $145.38 | $44.00 | $189.37 |
Portland OR | $110.42 | $51.30 | $74.69 | $9.74 | $30.92 | $1.61 | $216.03 | $62.66 | $278.68 |
Portland-Auburn ME | $32.34 | $24.09 | $27.05 | $2.76 | $9.87 | $0.64 | $69.27 | $27.50 | $96.77 |
Presque Isle ME | $1.43 | $2.02 | $1.67 | $0.08 | $0.62 | $0.04 | $3.72 | $2.14 | $5.86 |
Providence Ri New Bedford MA |
$42.51 | $19.12 | $37.25 | $2.93 | $15.09 | $0.60 | $94.85 | $22.64 | $117.49 |
Quincy Il-Hannibal MO Keokuk IA |
$5.69 | $6.95 | $8.35 | $0.60 | $4.72 | $0.15 | $18.75 | $7.71 | $26.46 |
Raleigh-Durham (Fayetteville) NC |
$65.73 | $49.17 | $74.93 | $8.02 | $27.88 | $1.35 | $168.54 | $58.54 | $227.08 |
Rapid City SD | $5.51 | $4.80 | $6.68 | $0.59 | $2.34 | $0.13 | $14.54 | $5.52 | $20.05 |
Reno NV | $30.87 | $15.77 | $17.24 | $1.86 | $6.92 | $0.41 | $55.03 | $18.04 | $73.08 |
Richmond-Petersburg VA | $37.55 | $22.48 | $34.42 | $5.23 | $11.02 | $0.87 | $82.99 | $28.58 | $111.57 |
Roanoke-Lynchburg VA | $60.80 | $19.88 | $28.71 | $3.83 | $10.64 | $0.67 | $100.15 | $24.38 | $124.52 |
Rochester MN- Mason City Ia-Austin MN |
$11.60 | $5.31 | $9.83 | $2.24 | $3.41 | $0.23 | $24.84 | $7.79 | $32.63 |
Rochester NY | $29.90 | $14.65 | $22.64 | $2.06 | $8.85 | $0.40 | $61.39 | $17.11 | $78.50 |
Rockford IL | $9.81 | $5.69 | $9.67 | $0.93 | $4.84 | $0.18 | $24.32 | $6.81 | $31.13 |
Sacramento Stockton-Modesto CA |
$104.70 | $50.65 | $92.07 | $10.65 | $32.29 | $1.64 | $229.07 | $62.94 | $292.00 |
Salisbury MD | $10.68 | $10.19 | $10.98 | $0.85 | $3.68 | $0.23 | $25.34 | $11.27 | $36.61 |
Salt Lake City UT | $74.39 | $46.72 | $56.24 | $8.71 | $20.30 | $1.46 | $150.92 | $56.89 | $207.81 |
San Angelo TX | $5.81 | $1.12 | $3.30 | $1.24 | $1.10 | $0.14 | $10.21 | $2.50 | $12.71 |
San Antonio TX | $49.60 | $28.84 | $46.44 | $4.83 | $18.19 | $0.86 | $114.23 | $34.52 | $148.75 |
San Diego CA | $84.50 | $48.39 | $87.66 | $7.93 | $27.08 | $1.48 | $199.25 | $57.80 | $257.05 |
San Francisco Oakland-San Jose CA |
$254.76 | $121.99 | $153.52 | $42.36 | $62.18 | $4.42 | $470.46 | $168.77 | $639.22 |
Santa Barbara-Santa Maria San Luis Obispo CA |
$23.58 | $9.85 | $17.51 | $2.17 | $6.65 | $0.30 | $47.73 | $12.32 | $60.05 |
Savannah GA | $21.30 | $14.87 | $18.89 | $2.38 | $6.85 | $0.37 | $47.04 | $17.61 | $64.65 |
Seattle-Tacoma WA | $135.48 | $82.18 | $101.92 | $10.97 | $41.88 | $2.17 | $279.28 | $95.32 | $374.59 |
Sherman TX-Ada OK | $6.61 | $5.94 | $8.02 | $0.52 | $2.77 | $0.13 | $17.40 | $6.59 | $23.99 |
Shreveport LA | $21.85 | $13.82 | $30.58 | $1.76 | $9.99 | $0.38 | $62.42 | $15.97 | $78.39 |
Sioux City IA | $10.69 | $9.56 | $9.76 | $1.10 | $3.51 | $0.25 | $23.95 | $10.91 | $34.86 |
Sioux Falls (Mitchell) SD | $22.36 | $14.31 | $19.18 | $2.39 | $6.70 | $0.48 | $48.25 | $17.17 | $65.42 |
South Bend-Elkhart IN | $21.80 | $10.46 | $20.16 | $2.43 | $7.25 | $0.43 | $49.21 | $13.32 | $62.52 |
Spokane WA | $24.10 | $19.73 | $24.13 | $1.83 | $9.03 | $0.47 | $57.26 | $22.04 | $79.30 |
Springfield MO | $24.02 | $22.49 | $23.90 | $2.42 | $9.16 | $0.55 | $57.09 | $25.45 | $82.54 |
Springfield-Holyoke MA | $15.41 | $10.64 | $18.60 | $0.88 | $6.90 | $0.25 | $40.91 | $11.77 | $52.68 |
St. Joseph MO | $2.71 | $1.85 | $3.06 | $0.28 | $1.40 | $0.06 | $7.16 | $2.19 | $9.35 |
St. Louis MO | $98.12 | $48.23 | $77.55 | $11.50 | $39.13 | $1.82 | $214.80 | $61.55 | $276.35 |
Syracuse NY | $24.50 | $18.55 | $41.15 | $2.25 | $11.41 | $0.53 | $77.06 | $21.33 | $98.39 |
Tallahassee FL Thomasville GA |
$14.36 | $10.53 | $15.66 | $1.29 | $5.88 | $0.28 | $35.90 | $12.11 | $48.01 |
Tampa-St. Petersburg (Sarasota) FL |
$106.51 | $65.60 | $94.03 | $8.43 | $37.62 | $1.70 | $238.16 | $75.73 | $313.89 |
Terre Haute IN | $9.38 | $7.60 | $163.47 | $0.91 | $6.70 | $0.22 | $179.55 | $8.73 | $188.28 |
Toledo OH | $41.53 | $22.68 | $25.74 | $3.20 | $10.79 | $0.61 | $78.06 | $26.49 | $104.55 |
Topeka KS | $11.07 | $9.17 | $10.52 | $1.34 | $3.36 | $0.27 | $24.95 | $10.78 | $35.74 |
Traverse City-Cadillac MI | $17.15 | $14.29 | $17.54 | $1.77 | $5.74 | $0.36 | $40.44 | $16.42 | $56.86 |
Tri-Cities TN-VA | $15.09 | $9.79 | $17.68 | $1.26 | $7.51 | $0.27 | $40.27 | $11.32 | $51.59 |
Tucson (Sierra Vista) AZ | $26.64 | $12.93 | $25.44 | $2.11 | $10.15 | $0.39 | $62.23 | $15.42 | $77.65 |
Tulsa OK | $32.12 | $24.08 | $27.57 | $3.47 | $11.44 | $0.70 | $71.13 | $28.25 | $99.38 |
Twin Falls ID | $4.61 | $4.02 | $4.76 | $0.34 | $1.89 | $0.09 | $11.26 | $4.45 | $15.70 |
Tyler-Longview (Lufkin & Nacogdoches) TX |
$19.52 | $10.38 | $19.73 | $1.54 | $6.76 | $0.32 | $46.01 | $12.23 | $58.25 |
Utica NY | $2.39 | $1.35 | $3.13 | $0.16 | $1.08 | $0.04 | $6.61 | $1.56 | $8.16 |
Victoria TX | $2.87 | $1.08 | $2.68 | $0.31 | $0.99 | $0.05 | $6.55 | $1.43 | $7.98 |
Waco-Temple-Bryan TX | $18.82 | $12.14 | $19.38 | $1.59 | $7.70 | $0.33 | $45.90 | $14.06 | $59.96 |
Washington DC (Hagerstown MD) |
$263.91 | $97.07 | $148.04 | $43.27 | $50.54 | $4.73 | $462.49 | $145.07 | $607.57 |
Watertown NY | $4.57 | $5.71 | $5.53 | $0.35 | $2.21 | $0.12 | $12.31 | $6.17 | $18.48 |
Wausau-Rhinelander WI | $16.60 | $9.90 | $13.89 | $1.74 | $5.10 | $0.28 | $35.58 | $11.92 | $47.50 |
West Palm Beach Fort Pierce FL |
$55.48 | $25.33 | $45.09 | $4.63 | $17.29 | $0.74 | $117.87 | $30.69 | $148.56 |
Wheeling WV Steubenville OH |
$7.51 | $5.96 | $8.69 | $0.89 | $3.28 | $0.16 | $19.48 | $7.01 | $26.50 |
Wichita Falls TX & Lawton OK |
$9.09 | $5.82 | $8.63 | $0.98 | $3.41 | $0.21 | $21.13 | $7.00 | $28.13 |
Wichita-Hutchinson KS | $27.80 | $22.03 | $24.79 | $2.96 | $9.32 | $0.58 | $61.91 | $25.57 | $87.49 |
Wilkes Barre-Scranton PA | $30.54 | $22.78 | $33.45 | $2.71 | $13.75 | $0.60 | $77.74 | $26.09 | $103.83 |
Wilmington NC | $10.31 | $4.69 | $9.92 | $0.93 | $4.25 | $0.16 | $24.48 | $5.78 | $30.26 |
Yakima-Pasco Richland-Kennewick WA |
