Mobile activity | 18-29 | 30-49 | 50-64 | 65+ |
Send or receive text messages | 85 | 65 | 38 | 11 |
Take a picture | 82 | 64 | 42 | 22 |
Play a game | 47 | 29 | 13 | 6 |
Send or receive email | 28 | 21 | 12 | 6 |
Access the internet for news, weather, sports, or other information |
31 | 22 | 10 | 6 |
Record a video | 34 | 19 | 8 | 3 |
Play music | 38 | 16 | 5 | 2 |
Send or receive instant messages | 26 | 18 | 11 | 7 |
Get a map or directions to another location | 18 | 16 | 9 | 5 |
Watch video | 19 | 11 | 4 | 2 |
Percent who have done at least one of these activities | 96% | 85% | 63% | 36% |
Median number of activities ever done | 4 | 2 | 1 | 0 |
Number of cases | 311 | 616 | 456 | 310 |
Source: Pew Internet |