As Internet usage outside the US has grown rapidly from a small base, the US share of the world’s online population has fallen from 65% to less than 25% in the last 10 years.
International traffic for top 25 web properties |
||||
Audience, 000 | Share of international | |||
Property | US | Worldwide | Visitors | Pageviews |
Yahoo! | 115,726 | 480,641 | 75.9% | 67.2% |
Time Warner | 106,883 | 217,843 | 50.9% | 24.8% |
Microsoft | 106,270 | 505,479 | 79.0% | 75.4% |
94,582 | 467,498 | 79.8% | 89.1% | |
eBay | 70,191 | 237,327 | 70.4% | 69.9% |
Fox Interactive | 64,233 | 117,789 | 45.5% | 12.8% |
Ask Network | 48,043 | 112,768 | 57.4% | 39.6% |
Amazon | 44,924 | 133,518 | 66.4% | 59.8% |
New York Times | 36,453 | 65,542 | 44.4% | 27.0% |
Verizon | 32,059 | 37,950 | 15.5% | 4.8% |
Wikipedia | 31,306 | 154,848 | 79.8% | 82.4% |
Weather Channel | 29,872 | 41,014 | 27.2% | 12.5% |
Apple Computer | 27,686 | 94,909 | 70.8% | 58.3% |
Viacom Digital | 27,296 | 65,799 | 58.5% | 55.3% |
CNET Networks | 25,303 | 84,259 | 70.0% | 58.6% |
AT&T, Inc. | 25,279 | 29,548 | 14.4% | 6.4% |
CBS | 24,597 | 31,557 | 22.1% | 10.2% |
United Online | 23,552 | 41,785 | 43.6% | 12.5% |
Adobe | 22,934 | 95,196 | 75.9% | 74.4% |
Monster | 22,858 | 60,162 | 62.0% | 62.3% |
Wal-Mart | 22,774 | 28,762 | 20.8% | 18.3% |
Lycos, Inc. | 22,332 | 36,879 | 39.4% | 73.3% |
Expedia Inc | 21,623 | 50,986 | 57.6% | 44.9% |
Bank of America | 21,005 | 24,545 | 14.4% | 4.5% |
Target | 20,932 | 23,117 | 9.4% | 4.0% |
Source: comScore |