694 mln people, age 15+, used the Internet worldwide from all locations in March 2006, representing 14% of the world’s total population within this age group. comScore included measurement of the major Asian countries, including China, Japan, India and Korea, which represent nearly 25% of the total worldwide online population (or 168.1 mln users), and which, in the aggregate, are 11% larger than the US (152 mln users).
Internet usage around the world |
|
Country | Internet users, 000 |
United States | 152,046 |
China | 74,727 |
Japan | 52,100 |
Germany | 31,813 |
United Kingdom | 30,190 |
South Korea | 24,645 |
France | 23,884 |
Canada | 18,996 |
Italy | 16,834 |
India | 16,713 |
Brazil | 13,186 |
Spain | 12,452 |
Netherlands | 10,969 |
Russia | 10,833 |
Australia | 9,735 |
Total | 694,260 |
Source: comScore |