Worldwide PC shipments totaled 61.1 mln units in Q2 2007, an 11.7% increase from Q2 2006, according to Gartner.
Global PC market in Q2 2007 | |||||
Q2 2007 | Q2 2006 | Growth | |||
Vendor | Shipments | Share | Shipments | Share | YTY |
HP | 11,100 | 18.2 | 8,129 | 14.9 | 36.6 |
Dell | 9,187 | 15.0 | 9,718 | 17.8 | -5.5 |
Lenovo | 4,879 | 8.0 | 3,994 | 7.3 | 22.1 |
Acer | 4,371 | 7.2 | 2,836 | 5.2 | 54.2 |
Toshiba | 2,393 | 3.9 | 1,933 | 3.5 | 23.7 |
Others | 29,164 | 47.7 | 28,067 | 51.3 | 3.9 |
Total | 61,093 | 100.0 | 54,677 | 100.0 | 11.7 |
Source: Gartner |