Mobile activity among Americans | 18-29 | 30-49 | 50-64 | 65+ |
Send or receive text messages | 60 | 32 | 14 | 2 |
Take a picture | 31 | 14 | 6 | 3 |
Play a game | 16 | 8 | 3 | 1 |
Send or receive email | 10 | 9 | 7 | 2 |
Access the internet for news, weather, sports, or other information |
14 | 7 | 3 | 1 |
Record a video | 6 | 2 | 1 | |
Play music | 16 | 6 | 2 | |
Send or receive instant messages | 9 | 7 | 3 | 2 |
Get a map or directions to another location | 6 | 3 | 2 | |
Watch video | 6 | 3 | 1 | 1 |
Percent who have done at least one of these activities | 73% | 57% | 23% | 9% |
Median number of activities done on typical day | 1 | 0 | 0 | 0 |
Number of cases | 311 | 616 | 456 | 310 |
Source: Pew Internet |