Point Topic says there were 300 mln broadband subscribers worldwide at the end of Q1 2007.
Broadband subscriptions worldwide | ||
Broadband subscriptions | ||
Country | End of 2006 | End of Q1 2007 |
USA | 57,488,226 | 60,362,830 |
China | 51,723,000 | 56,258,499 |
Japan | 25,882,100 | 26,533,000 |
Germany | 14,894,100 | 16,142,750 |
France | 13,994,400 | 15,304,900 |
South Korea | 14,042,698 | 14,102,888 |
UK | 13,111,600 | 13,953,000 |
Italy | 8,826,803 | 9,348,250 |
Canada | 7,735,621 | 8,010,139 |
Spain | 6,726,756 | 7,185,932 |
Source: Point Topic |