Rank | Name | Domain | May-08 | Apr-08 | May-07 | Growth, % |
1 | MySpace | www.myspace.com | 72.73% | 73.82% | 77.72% | -6% |
2 | www.facebook.com | 16.24% | 14.80% | 11.47% | 42% | |
3 | myYearbook | www.myyearbook.com | 1.40% | 1.33% | 0.29% | 384% |
4 | Bebo | www.bebo.com | 1.00% | 1.09% | 1.38% | -28% |
5 | BlackPlanet.com | www.blackplanet.com | 0.90% | 0.98% | 0.83% | 9% |
Source: Hitwise |