Q1 2007 | Q1 2008 | Percent Change Y/Y | |
Intercontinental Hotel Brands | 55.1 | 48.5 | -12% |
Holiday Inn | 30.7 | 30.8 | 1% |
Holiday Inn Express | 16.2 | 18.8 | 16% |
Crowne Plaza | 13.4 | 7.9 | -41% |
Intercontinental | 6.6 | 4.9 | -26% |
Source: comScore |
just the hard numbers and research data from the world of high-tech
Q1 2007 | Q1 2008 | Percent Change Y/Y | |
Intercontinental Hotel Brands | 55.1 | 48.5 | -12% |
Holiday Inn | 30.7 | 30.8 | 1% |
Holiday Inn Express | 16.2 | 18.8 | 16% |
Crowne Plaza | 13.4 | 7.9 | -41% |
Intercontinental | 6.6 | 4.9 | -26% |
Source: comScore |