IDC published data on global mobile phone market in Q4 2005.
Global mobile phone market in Q4 2005 | |||||
Q4 2005 | Q4 2004 | Growth | |||
Vendor | Shipments, mln. | Share | Shipments, mln. | Share | YTY |
Nokia | 83.7 | 34.1% | 66.1 | 32.2% | 26.6% |
Motorola | 44.7 | 18.2% | 31.8 | 15.5% | 40.6% |
Samsung | 27.2 | 11.1% | 21.1 | 10.3% | 28.9% |
LG Electronics | 16.2 | 6.6% | 13.9 | 6.8% | 16.5% |
Sony Ericsson | 16.1 | 6.6% | 12.6 | 6.1% | 27.8% |
Others | 57.3 | 23.4% | 60.2 | 29.2% | -4.8% |
Total | 245.2 | 100.0% | 205.7 | 100.0% | 19.3% |
Source: IDC |