HostAdvice published its survey on the most popular Web hosts by the number of clients world wide.
Most of the popular hosts are headquartered in the US, with Germany and China being distant followers.
just the hard numbers and research data from the world of high-tech
HostAdvice published its survey on the most popular Web hosts by the number of clients world wide.
Most of the popular hosts are headquartered in the US, with Germany and China being distant followers.
Property | Videos (000) | Share of Videos (%) | Videos per Viewer |
Total Audience | 3,388,086 | 100.0% | 118.8 |
Google Sites | 1,711,577 | 50.5% | 88.3 |
ProSiebenSat1 Sites | 62,827 | 1.9% | 9.7 |
Universal Music Group | 55,950 | 1.7% | 6.5 |
RTL Group Sites | 34,414 | 1.0% | 8.4 |
Megavideo.com | 31,154 | 0.9% | 15.1 |
Microsoft Sites | 14,641 | 0.4% | 5.9 |
Yahoo! Sites | 12,169 | 0.4% | 8.0 |
Sport1 online | 11,963 | 0.4% | 33.6 |
Dailymotion.com | 10,500 | 0.3% | 8.6 |
Viacom Digital | 8,426 | 0.2% | 7.0 |
Source: comScore |
Property | Jan-2008 | Jan-2009 | % Change |
Total Internet : Total Audience | 33,904 | 37,646 | 11% |
Yasni.de | 323 | 2,037 | 530% |
Facebook.com | 556 | 3,143 | 465% |
Pennergame.de | 697 | 1,793 | 157% |
Quoka Verlag | 1,118 | 1,977 | 77% |
The Mozilla Organization | 4,205 | 7,219 | 72% |
Deutsche Post AG Sites | 2,752 | 4,033 | 47% |
Preisroboter.de | 1,184 | 1,674 | 41% |
United Online, Inc | 2,222 | 3,018 | 36% |
Gameforge Sites | 1,805 | 2,442 | 35% |
ZDF Sites | 1,824 | 2,342 | 28% |
Source: comScore |
Brand | Audience, 000 | Time Per Person |
1. Google | 127,142 | 1:27:40 |
2. Yahoo! | 113,564 | 3:27:12 |
3. MSN/Windows Live | 102,069 | 2:21:40 |
4. Microsoft | 98,360 | 0:42:13 |
5. YouTube | 83,429 | 0:50:49 |
6. AOL Media Network | 83,083 | 3:45:59 |
7. Facebook | 65,704 | 2:59:54 |
8. Fox Interactive Media | 64,288 | 1:24:46 |
9. Wikipedia | 57,561 | 0:17:08 |
10. Apple | 52,037 | 1:13:35 |
Source: Nielsen |
How often do you visit your primary online social network profile?
% Profile owners | |
Every day | 37% |
Every few days | 23 |
Once a week | 15 |
Less often | 23 |
Source: Pew Internet Project |
Jan-09 Rank |
Jan-08 Rank |
Property | Audience, 000 |
N/A | N/A | Total Internet | 37,646 |
1 | 1 | Google Sites | 30,370 |
2 | 3 | Microsoft Sites | 21,939 |
3 | 10 | ProSiebenSat1 Sites | 20,147 |
4 | 2 | eBay | 19,614 |
5 | 5 | AOL LLC | 18,208 |
6 | 4 | United-Internet Sites | 17,837 |
7 | 8 | Arcandor AG | 17,500 |
8 | 6 | Wikimedia Foundation Sites | 16,782 |
9 | 9 | T-Online Sites | 16,629 |
10 | 18 | Verlagsgruppe Georg von Holtzbrinck | 15,910 |
11 | 12 | Yahoo! Sites | 13,854 |
12 | 7 | Otto Gruppe | 13,087 |
13 | 13 | Amazon Sites | 12,841 |
14 | 21 | Axel Springer AG | 12,702 |
15 | 32 | Hubert Burda Media | 12,588 |
16 | 23 | RTL Group Sites | 12,508 |
17 | 11 | Deutsche Telekom | 11,273 |
18 | 15 | freenet AG | 9,924 |
19 | 16 | Lycos Europe Sites | 9,442 |
20 | 14 | Vodafone Group | 8,430 |
21 | 20 | Fox Interactive Media | 8,144 |
22 | 36 | The Mozilla Organization | 7,219 |
23 | 22 | ARD Sites | 7,102 |
24 | 28 | Sparkassen-Finanzgruppe | 5,851 |
25 | 34 | Apple Inc. | 5,577 |
Source: comScore |
MySpace users | Facebook users | LinkedIn users | |
% | % | % | |
Stay in touch with friends | 97% | 97% | 65% |
Make plans with friends | 66 | 62 | 9 |
Make new friends | 52 | 52 | 10 |
Organize with others for an event, issue or cause | 43 | 56 | 13 |
Promote yourself or your work | 27 | 22 | 47 |
Make new business or professional contacts | 26 | 20 | 67 |
Flirt | 20 | 22 | 0 |
Source: Pew Internet Project |
Jan-09 | Feb-09 | Percent Change | |
Unique Viewers (000) | 135,617 | 127,613 | -5.9% |
Total Streams (000) | 10,457,785 | 8,897,943 | -14.9% |
Streams per Viewer | 77.1 | 69.7 | -9.6% |
Time per Viewer (min) | 178.6 | 169.3 | -5.2% |
Source: Nielsen |
Video Brand | Streams, 000 | Audience, 000 |
YouTube | 5,158,727 | 88,136 |
hulu | 308,806 | 9,473 |
Yahoo! | 250,425 | 24,085 |
Nickelodeon Kids and Family Network | 209,465 | 6,039 |
Fox Interactive Media | 194,255 | 14,376 |
ABC.COM | 187,128 | 6,716 |
MSN/Windows Live | 162,900 | 12,198 |
Turner Sports and Entertainment Digital Network | 125,067 | 5,961 |
MTV Networks Music | 100,076 | 4,410 |
CNN Digital Network | 99,846 | 8,377 |
Source: Nielsen |
Dec-08 Rank | Nov-08 Rank | Property | Visitors, 000 |
N/A | N/A | Total Audience | 74,906 |
1 | 1 | Google Sites | 71,782 |
2 | 2 | Microsoft Sites | 71,067 |
3 | 3 | Yahoo! Sites | 41,032 |
4 | 4 | MercadoLibre | 32,174 |
5 | 5 | Terra Networks | 29,178 |
6 | 6 | Wikimedia Foundation Sites | 22,769 |
7 | 7 | UOL | 22,608 |
8 | 8 | Facebook.com | 20,963 |
9 | 9 | Batanga | 20,093 |
10 | 10 | WordPress | 18,118 |
11 | 11 | Organizacoes Globo | 17,077 |
12 | 12 | Grupo Brasil Telecom | 16,568 |
13 | 13 | HI5.COM | 15,931 |
14 | 16 | Hi-Media Group | 12,165 |
15 | 14 | Ask Network | 12,110 |
16 | 15 | AOL LLC | 11,874 |
17 | 19 | Fox Interactive Media | 11,200 |
18 | 20 | BuscaPé.com Inc. | 10,270 |
19 | N/A | NetShelter Technology Media | 10,231 |
20 | 21 | Adobe Sites | 9,739 |
21 | 22 | RapidShare AG | 9,587 |
22 | 18 | Orange Sites | 8,769 |
23 | 23 | Grupo Carso | 8,719 |
24 | 26 | Apple Inc. | 8,388 |
25 | 25 | Spil Games | 8,323 |
Source: comScore |