Jan-08 | Jan-09 | % Change | |
Total Internet | 6,219 | 6,795 | 9 |
Yahoo! Sites | 3,096 | 3,489 | 13 |
Google Sites | 2,481 | 2,596 | 5 |
Rakuten Inc | 111 | 153 | 38 |
Microsoft Sites | 119 | 113 | -5 |
NTT Group | 93 | 103 | 11 |
Amazon Sites | 80 | 69 | -14 |
Excite Japan | 11 | 52 | 362 |
NEC Corporation | 58 | 44 | -25 |
MIXI | 40 | 23 | -42 |
Nifty Corporation | 19 | 22 | 14 |
Source: comScore |
Growth in Search Terms Related to Economic Downturn in December 2008
Search Term | Dec-2007 | Dec-2008 | % Change |
“Coupons” | 7,637 | 19,921 | 161% |
“Unemployment” | 2,688 | 8,214 | 206% |
“Discount” | 6,271 | 7,928 | 26% |
“Mortgage” | 4,518 | 7,756 | 72% |
“Bankruptcy” | 1,012 | 2,589 | 156% |
“Foreclosure” | 824 | 1,373 | 67% |
“Unemployment Benefits” | 215 | 748 | 247% |
Source: comScore |
Share of US search engines in February 2009
Core Search Entity | Jan-09 | Feb-09 | Point Change Feb-09 vs. Jan-09 |
Total Core Search | 100.0 | 100.0 | N/A |
Google Sites | 63.0 | 63.3 | 0.3 |
Yahoo! Sites | 21.0 | 20.6 | -0.4 |
Microsoft Sites | 8.5 | 8.2 | -0.3 |
Ask Network | 3.7 | 4.1 | 0.4 |
AOL LLC | 3.9 | 3.9 | 0.0 |
Source: comScore |
Number of searches among leading US search engines in February 2009
Core Search Entity | Jan-09 | Feb-09 | Growth, MTM |
Total Core Search | 13,496 | 13,104 | -3% |
Google Sites | 8,497 | 8,293 | -2% |
Yahoo! Sites | 2,836 | 2,696 | -5% |
Microsoft Sites | 1,146 | 1,073 | -6% |
Ask Network | 497 | 536 | 8% |
AOL LLC | 520 | 507 | -3% |
Source: comScore |
Top US search engines in February 2009
Provider | Searches (000) |
YOY Growth |
Share of Searches |
All Search | 8,494,653 | 10.1% | 100.0% |
Google Search | 5,394,190 | 19.2% | 63.5% |
Yahoo! Search | 1,415,354 | 4.0% | 16.7% |
MSN/Windows Live Search | 881,050 | 2.4% | 10.4% |
AOL Search | 320,098 | -19.9% | 3.8% |
Ask.com Search | 162,226 | -16.9% | 1.9% |
My Web Search | 55,772 | -21.6% | 0.7% |
Comcast Search | 42,895 | 1.3% | 0.5% |
Yellow Pages Search | 37,636 | N/A* | 0.4% |
AT&T Worldnet Search | 17,371 | -27.6% | 0.2% |
Dogpile.com Search | 15,880 | -28.9% | 0.2% |
Source: Nielsen |
Top search engines in February 2009
Expanded Search Entity | Jan-09 | Feb-09 | Growth, MTM |
Total Expanded Search | 19,979 | 19,176 | -4% |
Google Sites | 11,714 | 11,250 | -4% |
8,731 | 8,541 | -2% | |
YouTube/All Other | 2,983 | 2,709 | -9% |
Yahoo! Sites | 2,979 | 2,828 | -5% |
Yahoo! | 2,952 | 2,804 | -5% |
All Other | 27 | 23 | -13% |
Microsoft Sites | 1,188 | 1,109 | -7% |
MSN-Windows Live | 1,084 | 1,015 | -6% |
Microsoft/All Other | 104 | 94 | -10% |
AOL LLC | 781 | 761 | -3% |
AOL Search Network | 452 | 439 | -3% |
MapQuest/All Other | 330 | 322 | -2% |
Ask Network | 645 | 678 | 5% |
Ask.com | 317 | 384 | 21% |
MyWebSearch.com/ All Other | 328 | 294 | -10% |
eBay | 541 | 513 | -5% |
Craigslist.org | 497 | 511 | 3% |
Fox Interactive Media | 558 | 487 | -13% |
MySpace | 550 | 479 | -13% |
All Other | 8 | 7 | -10% |
Facebook.com | 195 | 206 | 6% |
Amazon Sites | 196 | 170 | -13% |
Source: comScore |
Percentage of US searches among leading search engine providers
Domain | Feb-08 | Jan-09 | Feb-09 | Growth, YTY |
www.google.com | 66.47% | 72.09% | 72.11% | 8% |
search.yahoo.com | 20.60% | 17.81% | 17.04% | -17% |
search.msn.com | 6.95%* | 5.44%* | 5.56%* | -20% |
www.ask.com | 4.16% | 3.31% | 3.74% | -10% |
Source: Hitwise |
Top stock ticker searches
Rank | Search term | Company |
1 | siri | Sirius XM Radio Inc. |
2 | bac | Bank of America |
3 | ge | General Electric |
4 | pspm | Pure Spectrum Inc |
5 | cxac | Cross Atlantic Commodities Inc. |
6 | auy | Yamana Gold Inc. |
7 | gm | General Motors |
8 | c | Citibank |
9 | shld | Sears Holdings Corporation |
10 | ibm | IBM |
Source: Hitwise |
US category upstream traffic from search engines and Google in February 2009
Category | Percentage of category traffic from search engines – February 2009 |
Percent change in share of traffic from search engines – February2009- February 2008 |
Percentage of category traffic from Google – February2009 |
Percent change in share of traffic from Google – February2009- February2008 |
Health and Medical | 46.52% | 4% | 34.06% | 16% |
Travel | 36.24% | 10% | 27.08% | 22% |
Shopping and Classifieds | 24.54% | -3% | 17.49% | 7% |
News and Media | 21.79% | 2% | 15.88% | 13% |
Entertainment | 26.41% | 9% | 18.61% | 23% |
Business and Finance | 20.15% | 15% | 14.24% | 29% |
Sports | 15.75% | 16% | 11.46% | 31% |
Online Video | 35.64% | 24% | 26.88% | 41% |
Social Networking | 17.29% | 10% | 11.30% | 25% |
Source: Hitwise |
43% of adults believe they are findable
How easy would it be to find out who you are from your social network profile?
Adults | Teens | |
Pretty easy to find me | 43% | 23% |
Someone would have to work at it, but eventually they would find me | 33 | 40 |
Very difficult for someone to find me | 20 | 36 |
Source: Pew Internet Project |