Every year Harris Poll has been asking Americans how many hours they spend at work.
How many hours do you spend at work? | |
Year | Hours |
2007 | 45 |
2004 | 50 |
2003 | 49 |
2002 | 47 |
2001 | 50 |
2000 | 50 |
1999 | 50 |
1998 | 50 |
1997 | 51 |
1995 | 51 |
1994 | 51 |
1993 | 50 |
1989 | 49 |
1987 | 47 |
1984 | 47 |
1980 | 47 |
1975 | 43 |
1973 | 41 |
Source: Harris poll |