Supplier Sites | Q2 2007 | Q2 2008 | Point Change |
American Airlines | 12.8% | 10.7% | -2.1 |
AirTran | 4.9% | 4.9% | 0.0 |
Continental Airlines | 11.5% | 12.3% | 0.8 |
Delta Airlines | 14.2% | 13.3% | -0.9 |
JetBlue | 5.9% | 7.1% | 1.2 |
Northwest Airlines | 6.8% | 4.3% | -2.5 |
Southwest Airlines | 28.1% | 32.8% | 4.8 |
United Airlines | 7.5% | 5.3% | -2.2 |
US Airways | 8.3% | 9.1% | 0.9 |
Total | 100.0% | 100.0% | 0.0 |
Source: comScore |